Wyatt morgan cooper great-grandparents

Trying to get more names in my rig.

2023.05.28 04:48 pm_me_yo_creditscore Trying to get more names in my rig.

Trying to get more names in my rig.
Currently running a Gibson Les Paul Peter Green Kirk Hammet with a Floyd Rose a Seymour Duncan and a DiMarzio strung with D'addarios through a Dunlop into a Marshall head with a Peavey cab.
Is there any way I can get more name in my toan?
https://preview.redd.it/fcfz8s252j2b1.jpg?width=816&format=pjpg&auto=webp&s=73285c52366a618354671865d01bb3956beef48f
submitted by pm_me_yo_creditscore to guitarcirclejerk [link] [comments]


2023.05.28 04:46 InvaderWeezle The leading receiver of each division every year since the merger


https://preview.redd.it/k1q0iin4eh2b1.png?width=1882&format=png&auto=webp&s=dea675f912546099023f9ff38547d4987b473e8b
Breakdown by number of different players on each team:
submitted by InvaderWeezle to nfl [link] [comments]


2023.05.28 01:02 JoshAsdvgi THE WAYS OF THE PEOPLE

THE WAYS OF THE PEOPLE

THE WAYS OF THE PEOPLE

From Ohiyesa (Charles Alexander Eastman)

THE TEACHING OF CHILDREN
… It is commonly supposed that there was no systematic means of education for Indian children.
Nothing could be further from the truth.
All the customs of our people were held to be divinely instituted, and customs involving the training of children were scrupulously adhered to and transmitted from one generation to another…
It is true that we had no schoolhouses, no books, no regular school hours.
Our children were trained in the natural way — they kept in close contact with the natural world.
In this way, they found themselves and became conscious of their relationship to all of life…
We taught our children by both example and instruction, but with the emphasis on example, because all learning is a dead language to one who gets it secondhand.
Our physical training was thorough and intelligent, while as to the moral and spiritual side of our teaching.
I am not afraid to compare it with that of any race...
We conceived the art of teaching as, first and foremost, the development of personality; and we considered the fundamentals of education to be love of the Great Mystery, love of nature, and love of people and country...

THE ROLE OF THE ELDERS
… The distinctive work of the grandparents is that of acquainting the children with the traditions and beliefs of the nation. The grandparents are old and wise. They have lived and achieved. They are dedicated to the service of the young, as their teachers and advisers, and the young in turn regard them with love and reverence. In them the Indian recognizes the natural and truest teachers of the child…

A LIFE OF SERVICE
… The public position of the Indian has always been entirely dependent upon our private virtue. We are never permitted to forget that we do not live to ourselves alone, but to our tribe and clan. Every child, from the first days of learning, is a public servant in training… The young boy was encouraged to enlist early in the public service, and to develop a wholesome ambition for the honors of a leader and feastmaker, which could never be his unless he proved truthful and generous, a well as brave, and ever mindful of his personal chastity and honor…

THE beauty of generosity
… It has always been our belief that the love of possessions is a weakness to be overcome… Therefore we must early learn the beauty of generosity.
As children we are taught to give what we prize most, that we may taste the happiness of giving; at an early age we are made the family giver of alms…
Pubic giving is a part of every important ceremony.
It properly belongs to the celebration of birth, marriage, and death, and is observed whenever it is desired to do special honor to any person or event…
Upon such occasion it is common to literally give away all that one has to relatives, to guests of another tribe or clan, but above all to the poor and the aged, from whom we can hope for no return…

Order, etiquette, and decorum
… No one who is at all acquainted with us in our homes can deny that we Indians are a polite people… a low soft voice has always been considered an excellent thing…
Even the warrior who inspired the greatest terror in the hearts of his enemies was, as a rule, a man of the most exemplary gentleness...
In the presence of a guest, promiscuous laughing or a careless attitude are not permitted. Rigid decorum and respectful silence are observed...
The serving of food is always orderly and polite.
Guests are offered food at whatever hour of the day they may appear...

THE MORAL STRENGTH OF WOMAN
… In the woman is vested the standard of morals of our people. She is the silent but telling power behind all of life’s activities… She rules undisputed in her own domain. The children belong to her clan… she holds all the family property, and the honor of the house… Possessed of true feminine dignity and modesty, she is expected to be the equal of her mate in physical endurance and skill, and to share equally in the arduous duties of daily life. But she is expected to be superior in spiritual insight…. There is nothing artificial about her person, and very little insincerity in her character… her profoundly religious attitude gives her a strength and poise than cannot be overcome by ordinary misfortune.

Sacredness of Honor
… A sense of honor pervades all aspects of Indian life. Orphans and the aged are cared for… He sets no price upon either his property or his labor. His generosity is limited only by his strength. He considers it as an honor to be selected for a difficult or dangerous service, and would think it a shame to ask for any other reward… He is always ready to undertake the impossible, or to impoverish himself for the sake of a friend… Where the other person is regarded more than the self, duty is sweeter and more inspiring, patriotism more sacred, and friendship is a pure and eternal bond.

RESPECT FOR JUSTICE
… Before there were any cities on this continent… Indian people had councils which gave their decisions in accordance with the highest ideal of human justice… the [Indian] made no attempt to escape or evade justice… and hence did not hesitate to give himself up…

FRIENDSHIP
… Among our people, friendship is held to be the severest test of character… to have a friend, and to be true under any and all trials, is the truest mark of a man!… the highest type of friendship is the relation of "brother-friend"… It is the essence of comradeship and fraternal love without thought of pleasure or gain, but rather moral support and inspiration.

Bravery and courage
… As to our personal bravery and courage, no race can outdo us… Even our worst enemies, those who accuse us of treachery, blood-thirstiness, cruelty, and lust have not denied our courage… Our conception of bravery makes of it a high moral virtue… his courage rises to the heights of chivalry, patriotism, and real heroism.

THE MEANING OF DEATH
… Our attitude toward death… is entirely consistent with our character and philosophy… We never doubt the immortal nature of the human soul or spirit, but neither do we care to speculate upon its probable state or condition in a future life… we were content to believe that the spirit which the Great Mystery breathed into us returns to the Creator who gave it and, and that after it is freed from the body it is everywhere and pervades all nature. Thus, death holds no terrors for us… The idea of a "happy hunting ground" is… invented by the white man…

Happy Earth Day
"We are part of the earth and it is part of us. The perfumed flowers are our sisters; the deer, the horse, the great eagle, these are our brothers.
The rocky crests, the juices of the meadows, the body heat of the pony, and human beings all belong to the same family... The shining water that moves in the streams and rivers is not just water but the blood of our ancestors...
The rivers are our brothers, they quench our thirst. . . The air is precious to the red man, for all things share the same breath--the beast, the tree, the man, they all share the same breath. . The air shares its spirit with all the life it supports.
The wind that gave our grandfather his first breath also receives his last sigh... What are human beings without the beasts? If all the beasts were gone, human beings would die from a great loneliness of spirit. For whatever happens to the beasts soon happens to all human beings. All things are connected. This we know.
The earth does not belong to human beings; human beings belong to the earth. This we know. All things are connected like the blood which unites one family. All things are connected. Whatever befalls the earth befalls the children of the earth. We do not weave the web of life, we are merely a strand in it. Whatever we do to the web, we do to ourselves."

WORDS OF OUR GRANDFATHERS

I was born in Nature’s wide domain! The trees were all that sheltered my infant limbs, the blue heavens all that covered me. I am one of Nature’s children. I have always admired her. She shall be my glory: her features, her robes, and the wreath about her brow, the seasons, her stately oaks, and the evergreen — her hair, ringlets over the earth — all contribute to my enduring love of her.

George Copway (Kahgegagahbowh), Ojibwe

The old Indian stills sits upon the earth instead of propping himself up and away from its life giving forces. For him, to sit or lie upon the ground is to be able to think more deeply and to feel more keenly; he can see more clearly into the mysteries of life and come closer in kinship to other lives about him.

- Chief Luther Standing Bear, Teton Sioux

Great Spirit – I want no blood upon my land to stain the grass. I want it all clear and pure, and I wish it so, that all who go through among my people may find it peaceful when they come, and leave peacefully when they go.

- Ten Bears, Yamparika Comanche

You ask me to plow the ground. Shall I take a knife and tear my mother’s bosom? Then when I die she will not take me to her bosom to rest. You ask me to dig for stones! Shall I dig under her skin for her bones? Then when I die I cannot enter her body to be born again. You ask me to cut grass and make hay and sell it, and be rich like white men, how dare I cut my mother’s hair? I want my people to stay with me here. Their spirits will come to their bodies again. We must wait here in the homes of our fathers and be ready to meet them in the bosom of our mother.

- Wovoka, Paiute

You must speak straight so that your words may go as sunlight into our hearts.

Cochise ("Like Ironweed") Chericahau Chief

Silence was meaningful with the Lakota, and his granting a space of silence before talking was done in the practice of true politeness and regardful of the rule that "thought comes before speech."

And in the midst of sorrow, sickness, death, or misfortune of any kind, and in the presence of the notable and great, silence was the mark of respect. More powerful than words was silence with the Lakota.

His strict observance of this tenet of good behavior was the reason, no doubt, for his being given the false characterization by the white man of being a stoic. He has been judged to be dumb, stupid, indifferent, and unfeeling.

As a matter of truth, he was the most sympathetic of men, but his emotions of depth and sincerity were tempered with control. Silence meant to the Lakota what it meant to Disraeli when he said, "Silence is the mother of truth," for the silent man was ever to be trusted, while the man every ready with speech was never taken seriously.

Chief Luther Standing Bear, Teton Sioux

How smooth must be the language of the whites, when they can make right look like wrong, and wrong like right.

- Black Hawk, Sauk

A treaty, in the minds of our people, is an eternal word. Events often make it seem expedient to depart from the pledged word, but we are conscious that the first departure creates logic for the second departure, until there is nothing left of the word.

- Declaration of Indian Purpose,

American Indian Chicago Conference

Why should you take by force from us that which you can obtain by love? Why should you destroy us who have provided you with food? What can you get by war?

It is better to eat good meat, be well, and sleep quietly with my woman and children; to laugh and be merry with the English, and be their friend; to have cooper hatchets and whatever else I want.

- King Wahunsonacook, Powhatan

No person among us desires any other reward for performing a brave and worthy action, but the consciousness of having served his nation.

- Joseph Brant (Thayendanegea), Mowhawk

We have men among us, like the whites, who pretend to know the right path, but will not consent to show it without pay! I have no faith in their paths, but believe that every man must make his own path!

- Black Hawk, Sauk

We do not want churches because they will teach us to quarrel about God, as the Catholics and Protestants do. We do not want to learn that. We may quarrel with men sometimes about things on this earth. But we never quarrel about God. We do not want to learn that.

- Chief Joseph, Nez Perce

No tribe has the right to sell, even to each other, much less to strangers… Sell a country! Why not sell the air, the great sea, as well as the earth?

- Tecumseh, Shawnee

Some of our chiefs make the claim that the land belongs to us. It is not what the Great Spirit told me. He told me that the land belong to Him, that no people owns the land; that I was not to forget to tell this to the white people when I met them in council.

- Kanekuk, Kickapoo prophet

Suppose a white man should come to me and say, "Joseph, I like your horses. I want to buy them." I say to him, "No, my horses suit me; I will not sell them." Then he goes to my neighbor and says to him, "Joseph has some good horses. I want to buy them, but he refuses to sell." My neighbors answers, "Pay me the money and I will sell you Joseph’s horses." The white man returns to me and says, "Joseph, I have bought your horses and you must let me have them." If we sold our lands to the government, this is the way they bought them.

- Chief Joseph, Nez Perce

We know that the white man does not understand our ways. One portion of the land is the same to him as the next, for he is a stranger who comes in the night and takes from the land whatever he needs. The earth is not his brother, but his enemy — and when he has conquered it, he moves on. He leaves his father’s graves, and his children’s birthright is forgotten.

- Chief Seattle, Suqwamish and Duwamish

Tell your people that since the Great Father promised that we should never be removed we have been moved five times. I think you had better put the Indians on wheels so you can run them about wherever you wish.

- Anonymous Chief (1876)

Civilization has been thrust upon me… and it has not added one whit to my love for truth, honesty, and generosity…

- Chief Luther Standing Bear, Oglala Sioux

The more I consider the condition of the white men, the more fixed becomes my opinion that, instead of gaining, they have lost much by subjecting themselves to what they call the laws and regulations of civilized societies.
submitted by JoshAsdvgi to Native_Stories [link] [comments]


2023.05.28 00:14 BamaLover4life Who I think should host and perform on SNL in season 49 (if the strike ends before september)

Hosts:

  1. John Mulaney
  2. Pete Davidson
  3. Jennifer Coolidge
  4. Nicholas Braun
  5. Brie Larson
  6. Timothy Olymphant
  7. Jesse Plemons
  8. Kieran Culkin
  9. Timothy Challemet
  10. Lily Gladstone
  11. Dakota Johnson
  12. Anthony Mackie
  13. Sebastian Maniscalco
  14. Elizabeth Olsen
  15. Jack Quaid
  16. Florence Pugh
  17. Steven Yeun and Ali Wong
  18. Jeremy Strong
  19. Taylor Swift (Host and Musical Guest)
  20. AOC
  21. Patrick Mahomes
  22. Mayor Eric Adams
  23. Vanessa Bayer
Musical Guests:

  1. Lil Uzi Vert
  2. Labrinith
  3. Foo Fighters
  4. Morgan Wallen
  5. Anitta
  6. Ed Sheeran
  7. Ice Spice and Pink Pantheress
  8. Caroline Polachek
  9. Jessie Ware
  10. Paramore
  11. Chase Rice
  12. Logic
  13. J Cole
  14. Bailey Zimmerman
  15. Coi Bailey
  16. Metro Boomin
  17. Stephen Sanchez
  18. Florence +the Machine
  19. Ingrid Andress
  20. Coi Leray
  21. Lil Durk
  22. Miley Cyrus (host and musical guest)
  23. Coco Jones
Honorable Mentions:
Hosts:
Juliette Lewis and Christina Ricci
Sadie Sink
Chris Pratt
Bad Bunny
Henry Golding
Wyatt Russell
Lupita Nyong’o
Rachel Zegler
Brian Cox
Liv Tyler
Mariska Hartigay and Christhoper Meloni
Anya Taylor Joy
John Oliver
Jimmy Butler
Madison LeCroy
Jena Sims
Nikki Glaser
Elisabeth Olsen
Matthew Rhys
Keri Russell
Larry David
Tyler The Creator
Bill Hader
Musical Guests:
Jelly Roll
Junior H
Sabrina Carpenter
Becky G
Kali Chis
Kane Brown
Mickey Guyton
Brent Faiyaz
Frank Ocean
Lauren Daigle
Lainey Wilson
submitted by BamaLover4life to LiveFromNewYork [link] [comments]


2023.05.27 15:01 wdmcarth Daily Bullpen Usage: 05/27/23

Last updated: 05/27/23 09:00:15 EST

LEGEND

Note Description
Italics Pitched previous day or twice in last 3 days.
Strikethrough Pitched back to back days.
Bold Recent transaction.
L3:## Number of pitches thrown in last 3 days.
*** SP first start.
** SP yet to reach 5.0 innings in a game.
* SP yet to surpass 6.0 innings in a game.

BULLPEN USAGE

Team Opp SP CL SU8 SU7 MID LR
ARI BOS Zach Davies* Andrew Chafin, Miguel Castro Scott McGoughL3:20 Austin Adams, Kyle Nelson, José RuizL3:45, Kevin GinkelL3:58 Luis FríasL3:51
ATL PHI Charlie Morton Raisel IglesiasL3:29 Nick AndersonL3:36 Collin McHughL3:21 A.J. MinterL3:12, Jesse ChavezL3:21, Joe JiménezL3:17, Kirby YatesL3:17 Lucas LuetgeL3:43
BAL TEX Dean Kremer Félix BautistaL3:16 Yennier CanoL3:17 Bryan Baker Mike BaumannL3:28, Cionel PérezL3:15, Mychal GivensL3:17, Danny CoulombeL3:22 Austin VothL3:62
BOS @ARI Garrett Whitlock Kenley JansenL3:14 Chris Martin Josh WinckowskiL3:35 Joely Rodríguez, Justin GarzaL3:16, Kutter Crawford, Brennan BernardinoL3:24, Nick PivettaL3:52 Corey Kluber
CHC CIN Jameson Taillon* Mark Leiter Jr.L3:10, Adbert AlzolayL3:1 Michael Fulmer Michael RuckerL3:53 Brandon HughesL3:12, Jeremiah Estrada, Julian MerryweatherL3:24 Javier AssadL3:75
CHW @DET Jesse Scholtens*** Kendall Graveman Joe Kelly Reynaldo LópezL3:30 Keynan MiddletonL3:9, Aaron BummerL3:27, Gregory SantosL3:16, Garrett CrochetL3:41 Jimmy LambertL3:31
CIN @CHC Brandon Williamson* Alexis Díaz Lucas SimsL3:25 Ian Gibaut Alex Young, Buck Farmer, Fernando CruzL3:15, Eduardo SalazarL3:51 Kevin HergetL3:41
CLE STL Tanner Bibee Emmanuel ClaseL3:32 James KarinchakL3:12 Trevor StephanL3:24 Eli MorganL3:27, Enyel De Los SantosL3:2, Sam HentgesL3:13, Nick SandlinL3:12 Xzavion Curry
COL NYM Chase Anderson* Pierce JohnsonL3:29 Justin LawrenceL3:21 Jake BirdL3:7 Brent SuterL3:5, Daniel BardL3:25, Brad HandL3:39, Matt CarasitiL3:39 Peter LambertL3:41
DET CHW Michael Lorenzen Alex LangeL3:17 Jason FoleyL3:23 Will VestL3:15 José CisneroL3:19, Chasen ShreveL3:16, Tyler Holton, Mason EnglertL3:44 Tyler AlexanderL3:37
HOU @OAK Framber Valdez Ryan PresslyL3:13 Bryan AbreuL3:21 Hector NerisL3:17 Ryne Stanek, Phil Maton, Rafael Montero, Seth Martinez Parker Mushinski
KCR WSN Brady Singer* Scott Barlow Aroldis Chapman Taylor Clarke Josh StaumontL3:33, Amir GarrettL3:28, Carlos HernándezL3:16, Jose CuasL3:36, Nick WittgrenL3:59 Josh TaylorL3:23
LAA MIA Shohei Ohtani Carlos Estévez Matt Moore Chris DevenskiL3:19 Chase Silseth, Aaron LoupL3:26, Jacob WebbL3:30, Sam BachmanL3:47 Tucker Davidson
LAD @TBR Clayton Kershaw Evan Phillips, Brusdar Graterol Caleb Ferguson Shelby MillerL3:15, Yency Almonte, Victor GonzálezL3:13, Justin BruihlL3:36 Phil BickfordL3:13
MIA @LAA Edward Cabrera* Dylan FloroL3:33 Tanner ScottL3:42 Huascar BrazobanL3:24 Matt Barnes, JT ChargoisL3:25, Andrew NardiL3:11, Steven OkertL3:10 Bryan HoeingL3:26
MIL SFG Corbin Burnes Devin Williams Peter Strzelecki Joel PayampsL3:8 Hoby MilnerL3:27, Elvis PegueroL3:37, Trevor MegillL3:29, Ethan SmallL3:69, Jake Cousins Bryse WilsonL3:12
MIN TOR Pablo López Jhoan DuranL3:13 Jorge López Brock StewartL3:20 Emilio PagánL3:21, Jovani MoranL3:24, Griffin Jax, Cole Sands José De LeónL3:40
NYM @COL Justin Verlander David RobertsonL3:15, Adam OttavinoL3:13 Brooks RaleyL3:25 Drew SmithL3:24, Jeff BrighamL3:17, Dominic Leone, Tommy HunterL3:37, Stephen Nogosek Josh Walker
NYY SDP Luis Severino** Michael King, Clay HolmesL3:12, Wandy PeraltaL3:21 Ron MarinaccioL3:21, Albert AbreuL3:27, Jimmy CorderoL3:41 Ryan WeberL3:50
OAK HOU Hogan Harris*** Trevor MayL3:18, Austin PruittL3:17, Richard LoveladyL3:13, Garrett ActonL3:9, Sam MollL3:23 Adrián MartínezL3:17, Sam LongL3:22, Lucas ErcegL3:45 Shintaro Fujinami
PHI @ATL Zack Wheeler Craig KimbrelL3:40 Seranthony DomínguezL3:16 Matt StrahmL3:19 Gregory SotoL3:25, Connor BrogdonL3:37, Jeff HoffmanL3:29, Andrew VasquezL3:8, Yunior MarteL3:13 Dylan Covey
PIT @SEA Roansy Contreras David Bednar Colin HoldermanL3:14 Robert StephensonL3:3 Dauri MoretaL3:12, Duane Underwood Jr.L3:13, Jose Hernandez, Rob ZastryznyL3:9 Yohan RamirezL3:25
SDP @NYY Michael Wacha Josh HaderL3:26 Nick MartinezL3:26 Steven WilsonL3:22 Tim HillL3:10, Luis GarcíaL3:20, Tom CosgroveL3:21, Brent HoneywellL3:21 Drew CarltonL3:9
SEA PIT Luis Castillo Paul SewaldL3:13 Justin Topa Trevor Gott Matt BrashL3:20, Gabe SpeierL3:11, Tayler SaucedoL3:34, Juan ThenL3:23 Chris FlexenL3:21
SFG @MIL Logan Webb Camilo Doval Tyler RogersL3:17 John BrebbiaL3:28 Taylor RogersL3:37, Scott AlexanderL3:8, Jakob JunisL3:45, Ryan WalkerL3:29, Tristan BeckL3:33 Sean ManaeaL3:22
STL @CLE Jack Flaherty Ryan Helsley Giovanny GallegosL3:21 Drew VerHagenL3:21 Andre PallanteL3:6, Génesis CabreraL3:41, Jordan Hicks Chris StrattonL3:55
TBR LAD Tyler Glasnow*** Pete FairbanksL3:22 Jason AdamL3:27 Colin PocheL3:10 Jalen BeeksL3:31, Kevin KellyL3:26, Trevor Kelley, Jake DiekmanL3:25, Calvin FaucherL3:39 Cooper CriswellL3:56
TEX @BAL Andrew Heaney Will SmithL3:19 Brock Burke José LeclercL3:16 Jonathan HernándezL3:14, Josh Sborz, Joe Barlow, Cole Ragans John KingL3:22
TOR @MIN Chris Bassitt Jordan RomanoL3:20 Erik SwansonL3:26 Nate PearsonL3:38 Tim MayzaL3:26, Trevor RichardsL3:32, Adam CimberL3:26, Yimi GarcíaL3:25 Anthony BassL3:14
WSN @KCR Josiah Gray Kyle FinneganL3:32, Hunter HarveyL3:41 Carl Edwards Jr.L3:48 Andrés MachadoL3:27, Mason ThompsonL3:12, Chad KuhlL3:21, Erasmo RamírezL3:9 Thaddeus WardL3:13

TRANSACTIONS

Date Team Player Category Description
5/26 LAA Sam Bachman PROMOTION Contract selected from minors
5/26 CIN Fernando Cruz INJURIES Activated from 15-Day IL
5/26 MIL Ethan Small PROMOTION Recalled from minors
submitted by wdmcarth to fantasybaseball [link] [comments]


2023.05.27 13:42 javiermetal66 Remaining roles for future Straw Hats.

As you know, Luffy at the beggining or the adventure said hee needed at least 10 crewmates (not counting himself, which means which means we are still in need for at least 1 more person to officially join the crew. Altho, many people has arged that this person has to cover a role in the crew. Well, there are still some roles that can be covered in a pirate crew and we have some candidates for that:








submitted by javiermetal66 to OnePiece [link] [comments]


2023.05.26 23:21 el3ctricblue RFA/UFA Salary Predictions

Just for fun, I did a little scraping and ML to generate predicted salaries for RFA and UFA skaters (didn't do goalies). There may be some strange or unexpected results.
Edit: Revised results from new model (details in comment) = Google Sheets Link
Player Position Team Age Type Cap Hit Length Total Value
Jesper Bratt RW, LW NJD 24 Standard $8,900,000 6 $53,400,000
Alex DeBrincat LW, RW OTT 25 Standard $8,600,000 8 $68,800,000
Pierre-Luc Dubois C WPG 25 Standard $7,800,000 7 $54,600,000
Patrick Kane RW NYR 34 Standard $7,700,000 4 $30,800,000
Timo Meier LW, RW NJD 26 Standard $7,500,000 6 $45,000,000
Vladimir Tarasenko RW NYR 31 Standard $7,400,000 5 $37,000,000
Trevor Zegras C, LW ANA 22 Standard $7,300,000 6 $43,800,000
Vince Dunn LD/RD SEA 26 Standard $7,200,000 6 $43,200,000
Dmitry Orlov LD BOS 31 Standard $7,100,000 5 $35,500,000
Oscar Klefbom LD EDM 29 Standard $7,100,000 6 $42,600,000
Cole Caufield LW MTL 22 Standard $6,800,000 6 $40,800,000
Shayne Gostisbehere LD/RD CAR 30 Standard $6,600,000 6 $39,600,000
Damon Severson RD NJD 28 Standard $6,500,000 6 $39,000,000
Tyler Bertuzzi LW, RW BOS 28 Standard $6,300,000 5 $31,500,000
Bowen Byram LD/RD COL 22 Standard $6,300,000 6 $37,800,000
Sean Monahan C, LW, RW MTL 28 Standard $5,600,000 7 $39,200,000
Ryan Graves LD NJD 28 Standard $5,600,000 4 $22,400,000
Matt Dumba RD MIN 28 Standard $5,600,000 4 $22,400,000
Troy Terry RW ANA 25 Standard $5,500,000 4 $22,000,000
Ryan O'Reilly C TOR 32 Standard $5,500,000 3 $16,500,000
Jason Zucker LW, RW PIT 31 Standard $5,300,000 4 $21,200,000
John Klingberg RD MIN 30 Standard $5,300,000 4 $21,200,000
Alex Killorn RW, LW TBL 33 Standard $5,200,000 4 $20,800,000
Patrice Bergeron C BOS 37 35+ $5,100,000 1 $5,100,000
J.T. Compher C, RW COL 28 Standard $5,100,000 5 $25,500,000
Vladislav Gavrikov LD LAK 27 Standard $5,100,000 4 $20,400,000
Evan Bouchard RD EDM 23 Standard $4,900,000 5 $24,500,000
Max Domi C, LW DAL 28 Standard $4,800,000 5 $24,000,000
Ivan Barbashev LW, C VGK 27 Standard $4,800,000 4 $19,200,000
David Krejci C BOS 37 35+ $4,700,000 1 $4,700,000
Jonathan Drouin C, LW MTL 28 Standard $4,700,000 5 $23,500,000
Alexis Lafrenière LW, RW NYR 21 Standard $4,700,000 5 $23,500,000
Brian Dumoulin LD PIT 31 Standard $4,700,000 4 $18,800,000
Tomas Tatar LW, RW NJD 32 Standard $4,600,000 2 $9,200,000
Michael Bunting LW TOR 27 Standard $4,500,000 4 $18,000,000
K'Andre Miller LD NYR 23 Standard $4,500,000 5 $22,500,000
Jonathan Toews C CHI 35 35+ $4,400,000 2 $8,800,000
Oskar Sundqvist RW, C MIN 29 Standard $4,300,000 4 $17,200,000
Matias Maccelli LW ARI 22 Standard $4,100,000 5 $20,500,000
Carson Soucy LD/RD SEA 28 Standard $4,100,000 3 $12,300,000
Max Pacioretty LW CAR 34 Standard $4,000,000 2 $8,000,000
Andreas Athanasiou LW, RW CHI 28 Standard $4,000,000 3 $12,000,000
Alexander Kerfoot LW, RW TOR 28 Standard $4,000,000 4 $16,000,000
Connor Brown RW, LW WSH 29 Standard $4,000,000 3 $12,000,000
Andreas Johnsson LW, RW SJS 28 Standard $3,700,000 4 $14,800,000
Joonas Donskoi RW SEA 31 Standard $3,700,000 3 $11,100,000
Evan Rodrigues C, LW COL 29 Standard $3,600,000 3 $10,800,000
Pierre Engvall RW, LW NYI 27 Standard $3,600,000 3 $10,800,000
Nick Ritchie LW CGY 27 Standard $3,600,000 4 $14,400,000
Ethan Bear RD VAN 26 Standard $3,600,000 3 $10,800,000
Erik Johnson RD COL 35 35+ $3,600,000 3 $10,800,000
Erik Haula C, LW NJD 32 Standard $3,400,000 3 $10,200,000
Kevin Shattenkirk RD ANA 34 Standard $3,400,000 3 $10,200,000
John Moore LD ANA 32 Standard $3,400,000 3 $10,200,000
Gustav Nyquist LW, RW MIN 33 Standard $3,200,000 1 $3,200,000
Scott Mayfield RD NYI 30 Standard $3,200,000 4 $12,800,000
Justin Holl RD TOR 31 Standard $3,200,000 3 $9,600,000
James van Riemsdyk LW, RW PHI 34 Standard $3,100,000 3 $9,300,000
Yegor Sharangovich LW, RW, C NJD 25 Standard $3,000,000 3 $9,000,000
Jake Gardiner LD CAR 33 Standard $3,000,000 2 $6,000,000
Milan Lucic LW, RW CGY 35 35+ $3,000,000 1 $3,000,000
Teddy Blueger C, LW VGK 28 Standard $2,900,000 3 $8,700,000
Dmitry Kulikov LD/RD PIT 32 Standard $2,900,000 2 $5,800,000
Radko Gudas RD FLA 33 Standard $2,900,000 2 $5,800,000
Zemgus Girgensons LW, C BUF 29 Standard $2,900,000 3 $8,700,000
Pius Suter C, LW DET 27 Standard $2,800,000 3 $8,400,000
