2010.08.23 20:00 toasterfilms BikingATX: Bicycling in Austin
2008.11.06 10:52 Fixed Gear Bicycle
2011.07.05 07:18 HYPEractive Overlanding. Get out there.
2023.06.05 12:48 icestormstickstone Jimmy Buffett Red Rocks StubHub Coupon Code
2023.06.05 12:46 Normal_Design9699 Non-Hodgkin’s lymphoma linked to H pylori
2023.06.05 12:46 Acceptable-Pool-7207 Identical Twins ????
2023.06.05 12:45 icestormstickstone Illenium Red Rocks StubHub Coupon Code
2023.06.05 12:45 SeaweedAccountant Weepy skin
2023.06.05 12:44 Yubi_All Girl I used to likepicked another person over me.
2023.06.05 12:44 Nathuli When you compare potholes filled with other
![]() | submitted by Nathuli to technicallythetruth [link] [comments] |
2023.06.05 12:44 dwredbaker SDA is not the true church of Jesus Christ, not even close.
2023.06.05 12:44 the_belgian_racer Friday's track walk
2023.06.05 12:43 Extension_Formal_504 Mating game.Love in the air. Mr.& Mrs.Red-headed Weaver - Anaplectes rubriceps Larsen's Camp,Samburu National Reserve,Kenya.
![]() | submitted by Extension_Formal_504 to birdwatching [link] [comments] |
2023.06.05 12:43 Sttarrk [Store] Dead Reckoning/Diretide/TI8/TI9/TI10/Nemestice/Aghanim's Immortals & Collector's Cache
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Shimmer of the Anointed (Nyx Assassin) | 4$ | 12 | ----- |
The Rat King (Chen) | 5$ | 10 | ----- |
Pattern of the Silken Queen (Broodmother) | 5$ | 12 | ----- |
Shackles of the Enduring Conscript (Axe) | 6$ | 9 | ----- |
Fires of the Volcanic Guard (Ember Spirit) | 8$ | 11 | ----- |
Loaded Prospects (Brewmaster) | 10$ | 12 | ----- |
Ire of the Molten Rebirth (Phoenix) | 10$ | 8 | ----- |
Pitmouse Fraternity (Meepo) | 10$ | 6 | ----- |
Raiments of the Obsidian Force (Underlord - Rare) | 20$ | 9 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Grasp of the Riven Exile (Weaver) | 4$ | 9 | ----- |
Insights of the Sapphire Shroud (Dark Seer) | 4$ | 9 | ----- |
Pillar of the Fractured Citadel (Spirit Breaker) | 5$ | 7 | ----- |
Primer of the Sapper's Guile (Techies) | 6$ | 3 | ----- |
Trail of the Sanguine Spectrum (Bloodseeker) | 8$ | 4 | ----- |
Molokau Stalker (Venomancer) | 10$ | 10 | ----- |
Raptures of the Abyssal Kin (Queen of Pain) | 10$ | 4 | ----- |
Morbific Provision (Witch Doctor) | 10$ | 5 | ----- |
Fate Meridian (Invoker) | 15$ | 2 | ----- |
The Murid Divine (Necrophos) | 15$ | 7 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Automaton Antiquity (Broodmother) | 5$ | 3 | ----- |
Prized Acquisitions (Batrider) | 5$ | 6 | ----- |
Directive of the Sunbound (Clockwerk) | 6$ | 4 | ----- |
Tribal Pathways (Warlock) | 6$ | 4 | ----- |
Verdant Predator (Venomancer) | 7$ | 2 | ----- |
Sight of the Kha-Ren Faithful (Drow Ranger) | 12$ | 4 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Riddle of the Hierophant (Oracle) | 5$ | 1 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Secrets of the Celestial (Skywrath Mage) | 5$ | 19 | ----- |
Clearcut Cavalier (Timbersaw) | 5$ | 17 | ----- |
Carousal of the Mystic Masquerade (Rubick) | 5$ | 20 | ----- |
The King Of Thieves (Keeper of the Light) | 5$ | 16 | ----- |
Blaze of Oblivion (Phoenix) | 5$ | 25 | ----- |
Blacksail Cannoneer (Sniper) | 5$ | 18 | ----- |
Beast of the Crimson Ring (Bristleback) | 7$ | 14 | ----- |
Evolution of the Infinite (Enigma) | 7$ | 19 | ----- |
Wrath of the Fallen Ones (Doom) | 7$ | 15 | ----- |
Crown of Calaphas (Shadow Demon) | 7$ | 17 | ----- |
Talons of the Endless Storm (Chaos Knight) | 9$ | 18 | ----- |
Ire of the Ancient Gaoler (Arc Warden) | 20$ | 8 | ----- |
Horror from the Deep (Tidehunter) | 20$ | 8 | ----- |
Master of the Searing Path (Ember Spirit) | 20$ | 8 | ----- |
Steward of the Forbidden Chamber (Templar Assassin - Rare) | 15$ | 26 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Songs of Starfall Glen (Enchantress) | 5$ | 7 | ----- |
Beholden of the Banished Ones (Warlock) | 8$ | 5 | ----- |
Herald of the Ember Eye (Grimstroke) | 8$ | 6 | ----- |
Apocalypse Unbound (Ancient Apparition) | 8$ | 6 | ----- |
Fury of the Righteous Storm (Disruptor) | 10$ | 2 | ----- |
Heartless Hunt (Bounty Hunter) | 10$ | 1 | ----- |
Flashpoint Proselyte (Huskar) | 10$ | 3 | ----- |
Fissured Flight (Jakiro) | 10$ | 3 | ----- |
Mindless Slaughter (Pudge) | 15$ | 2 | ----- |
Ancient Inheritance (Tiny - Rare) | 20$ | 3 | ----- |
Forsworn Legacy (Ares - Very Rare) | 50$ | 1 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Twilight Hex (Dark Willow) | 5$ | 3 | ----- |
Caerulean Star (Enchantress) | 5$ | 5 | ----- |
Silence of the Starweaver (Oracle) | 5$ | 3 | ----- |
Astral Terminus (Enigma) | 10$ | 2 | ----- |
Litany of the Damned (Doom) | 10$ | 1 | ----- |
Desert Bloom (Nature's Prophet) | 10$ | 1 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Secrets of the Frost Singularity (Ancient Apparition) | 3$ | 7 | ----- |
The Chained Scribe (Grimstroke) | 4$ | 5 | ----- |
Forgotten Fate (Mars) | 8$ | 4 | ----- |
March of the Crackerjack Mage (Rubick) | 8$ | 3 | ----- |
Blightfall (Abaddon) | 10$ | 1 | ----- |
Cosmic Concoctioneers (Alchemist) | 10$ | 1 | ----- |
Widow of the Undermount Gloom (Broodmother) | 10$ | 1 | ----- |
Apex Automated (Clockwerk) | 10$ | 1 | ----- |
Days of the Demon (Axe) | 10$ | 1 | ----- |
Perils of the Red Banks (Chen) | 10$ | 2 | ----- |
Pyrexae Polymorph Perfected (Ogre Magi - Rare) | 15$ | 4 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Grand Suppressor (Silencer) | 2.5$ | 15 | ----- |
Darkbrew´s Transgression (Alchemist) | 2.5$ | 16 | ----- |
Transcendent Path (Oracle) | 2.5$ | 15 | ----- |
The Wilding Tiger (Brewmaster) | 2.5$ | 15 | ----- |
Dawn of Darkness Foretold (Doom) | 2.5$ | 15 | ----- |
Cursed Cryptbreaker (Pudge) | 2.5$ | 14 | ----- |
Feasts of Forever (Night Stalker) | 2.5$ | 16 | ----- |
Withering Pain (Clinkz) | 2.5$ | 16 | ----- |
Freebot Fortunes (Ogre Magi) | 2.5$ | 14 | ----- |
Acrimonioes of Obsession (Vengeful Spirit) | 2.5$ | 14 | ----- |
Sacred Chamber Guardian (Huskar) | 2.5$ | 16 | ----- |
War Rig Eradicators (Techies) | 2.5$ | 14 | ----- |
Darkfeather Factioneer (Phantom Assassin) | 5$ | 11 | ----- |
Bird of Prey (Legion Commander) | 10$ | 4 | ----- |
Grudges of the Gallows Tree (Treant Protector - Rare) | 10$ | 16 | ----- |
Brands of the Reaper (Anti-Mage - Rare) | 10$ | 13 | ----- |
Sublime Equilibrium (Void Spirit - Very Rare) | 25$ | 3 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Hounds of Obsession (Chen) | 2.5$ | 18 | ----- |
Seadog's Stash (Clockwerk) | 2.5$ | 18 | ----- |
Chines of the Inquisitor (Faceless Void) | 2.5$ | 17 | ----- |
Trophies of the Hallowed Hunt (Ursa) | 2.5$ | 16 | ----- |
Crimson Dawn (Phoenix) | 2.5$ | 18 | ----- |
Fogotten Station (Terrorblade) | 2.5$ | 19 | ----- |
Dirge Amplifier (Undying) | 2.5$ | 17 | ----- |
Champion of the Fire Lotus (Monkey King) | 2.5$ | 16 | ----- |
Deathstitch Shaman (Witch Doctor) | 2.5$ | 18 | ----- |
Spoils of the Shadowveil (Spectre) | 5$ | 10 | ----- |
Scarlet Subversion (Riki) | 5$ | 8 | ----- |
Whippersnapper (Snapfire) | 8$ | 8 | ----- |
Shadowleaf Insurgent (Hoodwink) | 10$ | 4 | ----- |
Starlorn Adjudicator (Dawnbreaker) | 10$ | 5 | ----- |
Blue Horizons (Marci - Rare) | 10$ | 11 | ----- |
Angel of Vex (Invoker - Rare) | 15$ | 4 | ----- |
Dark Behemoth (Primal Beast - Very Rare) | 25$ | 4 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Limbs of Lycosidae (Broodmother) | 1$ | 2 | ----- |
Draca Mane (Huskar) | 1$ | 1 | ----- |
Sullen Sanctum (Necrophos) | 1$ | 2 | ----- |
Insight of Forlorn Precipice (Dark Seer) | 1$ | 2 | ----- |
Draconic Divide (Dragon Knight) | 1$ | 2 | ----- |
Tremors of the Tandem Storm (Disruptor) | 4$ | 1 | ----- |
Golden Draca Mane (Huskar) | 6$ | 1 | ----- |
Golden Sullen Sanctum (Necrophos) | 6$ | 2 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
infernal Cavalcade (Centaur Warrunner) | 1$ | 6 | ----- |
Flutterstep (Enchantress) | 1$ | 6 | ----- |
Seclusions of the Void (Templar Assassin) | 1$ | 7 | ----- |
Aktok's Glory (Venomancer) | 1$ | 6 | ----- |
Everglyph Goggles (Meepo) | 1$ | 7 | ----- |
Blastmitt Berserker Bundle (Bristleback) | 4$ | 1 | ----- |
Seclusions of the Void (Templar Assassin) | 6$ | 1 | ----- |
Infernal Cavalcade (Centaur Warrunner) | 6$ | 3 | ----- |
The Strings of Suradan Bundle (Hoodwink) | 30$ | 1 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Howls of the Northmarch (Anti-Mage) | 1$ | 4 | ----- |
Faction of the Feather (Templar Assassin) | 1$ | 3 | ----- |
Melange of the Firelord (Chaos Knight) | 1$ | 4 | ----- |
Heinous Exultation (Razor) | 1$ | 5 | ----- |
Tangled Tropics (Monkey King) | 1$ | 4 | ----- |
Fury of the Thunderhawk (Zeus) | 1$ | 4 | ----- |
Oaths of the Beloved (Death Prophet) | 1$ | 4 | ----- |
Twilight Legions (Night Stalker) | 2.5$ | 3 | ----- |
Jewels of Anamnessa (Medusa) | 5$ | 1 | ----- |
Wings of Imperium (Mars) | 15$ | 1 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Hides of Hostility (Huskar) | 1$ | 4 | ----- |
Heat of the Sixth Hell (Doom) | 1$ | 4 | ----- |
Nefarious Fixations (Lion) | 1$ | 3 | ----- |
Distinguished Forgemaster (Clockwerk) | 1$ | 4 | ----- |
Volcanic Sanctuary (Broodmother) | 1$ | 3 | ----- |
Obsidian Atrocity (Lifestealer) | 1$ | 4 | ----- |
Charms of the Firefiend (Batrider) | 5$ | 1 | ----- |
Molten Bore (Mars) | 10$ | 1 | ----- |
SET(HERO) | ITEM VALUE | STOCK | NOTE |
---|---|---|---|
Dead Heat (Lina) | 6$ | 1 | ----- |
Dying Light (Dawnbreaker) | 6$ | 1 | ----- |
Death Adder (Medusa) | 6$ | 1 | ----- |
Soul Serpent (Viper) | 6$ | 1 | ----- |
2023.06.05 12:42 Extension_Formal_504 Mating game.Love in the air. Mr.& Mrs.Red-headed Weaver - Anaplectes rubriceps Larsen's Camp,Samburu National Reserve,Kenya.
![]() | submitted by Extension_Formal_504 to birdpics [link] [comments] |
2023.06.05 12:41 JSLmaldives GT-Fishing
![]() | Having a blast GT fishing in the beautiful Maldives! Our @gish_lures are working like magic. The adrenaline rush as the giant trevally strikes is simply indescribable. Living the dream! Half day trip we caught 1 Shark, 3 Red Snapper, 3GT, 4 Grouper,2 Bluefin Trevally and 4 YFT. submitted by JSLmaldives to u/JSLmaldives [link] [comments] |
2023.06.05 12:41 beallmind what is this on my face? i’ve had it for years and i just want to know the name to treat it!
![]() | As the title says, ive had these for years on my face and chest and slowly moving to my shoulders and back. it was awful years ago on my face, it got better though as i aged and it’s slowly getting better over the past night or two. they’re skin coloured but sometimes red little bumps on my skin. you can’t really pop them so i don’t. submitted by beallmind to SkincareAddicts [link] [comments] it’s not painful or itchy, just really annoying. i barely get acne, but this could be acne but just different type. im hoping that i can stop them for good if i start a proper skin care routine. at the moment i just use cleanser and moisturiser, or maybe that’s not the problem. i have had eczema my entire life but that’s not it. it’s not itchy. it just makes my skin feel textured and i don’t like it. i use benzoyl peroxide that i was given by a doctor years ago, im not sure if it was for this or not but it clears this issue up quickly. but then it just comes back again within a few weeks of my skin being clear. is it diet? stress? not a good skin care routine? who knows, but first i need to find out what it is. |
2023.06.05 12:40 icestormstickstone Griz Red Rocks StubHub Coupon Code
2023.06.05 12:39 beallmind 20F what is this on my face? i’ve had it for years and i just want to know the name to treat it!
![]() | As the title says, ive had these for years on my face and chest and slowly moving to my shoulders and back. it was awful years ago on my face, it got better though as i aged and it’s slowly getting better over the past night or two. they’re skin coloured but sometimes red little bumps on my skin. you can’t really pop them so i don’t. submitted by beallmind to DermatologyQuestions [link] [comments] it’s not painful or itchy, just really annoying. it’s just added texture. i barely get acne, but this could be acne but just different type. im hoping that i can stop them for good if i start a proper skin care routine. at the moment i just use cleanser and moisturiser, or maybe that’s not the problem. i have had eczema my entire life but that’s not it. it’s not itchy. it just makes my skin feel textured and i don’t like it. i use benzoyl peroxide that i was given by a doctor years ago, im not sure if it was for this or not but it clears this issue up quickly. but then it just comes back again within a few weeks of my skin being clear. is it diet? stress? not a good skin care routine? who knows, but first i need to find out what it is. |
2023.06.05 12:39 cutenmp OGz - The Pioneer MemeFi Project
2023.06.05 12:39 Traditional-Key2379 Four celestial monkeys jumping on a bed, two fell down and then there was only two left
2023.06.05 12:38 manishmehta71 Today's overbought/oversold stock/ETF/index screener
![]() | Useful for writing options. There is raw data with specific strikes which accompanies this. submitted by manishmehta71 to thetagang [link] [comments] DG is historically oversold in today's screener. https://preview.redd.it/b55gip53h64b1.png?width=3456&format=png&auto=webp&s=dea22785cd1223a6feef50d0118be7008e310c48 Today's screener data. In first column, we have sets of 3 rows that have Level 1, Level 2, and Data Since labels. The Data Since rows describe the date at which valid data is available for its computations. Next are the rows for Level 1 and Level 2. Let's look at Level 1 first. In the rows for Level 1, a number greater than or equal to 1 indicates that on a price change % versus time basis, the symbol is overbought because it moved farther to the upside and faster than 99% of all other equivalent time periods in its history. These cells are highlighted light blue in the screener data file. In the rows for Level 1, a number less or equal to zero indicates that on a price change % versus time basis, the symbol is oversold because it moved farther to the downside and faster than 99% of all other equivalent time periods in its history. These cells are highlighted light red in the screener data file. Level 2 is similar to Level 1 except that instead of 99% of the history, it is 100% of the history implying the stock/ETF/index has never moved that far that fast for any equivalent period of time in my data set. Yellow highlighted cells simply highlight symbols that are near overbought or oversold on a Level 1 or Level 2 basis. |
2023.06.05 12:38 Sad_Elevator_1210 Cian_Ci
2023.06.05 12:37 Sunrise58Videos Shooting Instructional DVD
![]() | Hello everyone! Today, I will tell you something about bird shooting. As you know, it's a bad thing to shoot birds, but some people still engage in it. The government also gives them permission. So why? Does anyone think about this? I think not. Most people only find mistakes. They do not consider finding solutions, which would be better for everyone. Let's ignore those thoughts. Now, I would like to explain why bird shooting is allowed by the government. Bird shooting is considered essential because if we do not control the bird population, it will increase. This can lead to a disruption in the environment. submitted by Sunrise58Videos to u/Sunrise58Videos [link] [comments] Shooting Instructional DVD There are several reasons for this: Messing up the Environment: If we do not curb the bird population, it will continue to grow, potentially causing a disruption in the environment. Endangered Species: If bird populations increase, other species may become endangered. Birds can pose a threat to other species. Forest Problems: In the forest, you will not find any place where you can live comfortably if birds start eating other things. Now, if you understand the importance of bird shooting for birds and other species, and you want to contribute to saving the environment, visit our website and purchase a shooting instructional DVD. Visit Website: sunrisevideo Location: 1185 Amberly Ct. Lenoir City, TN 37772 U.S.A. |
2023.06.05 12:37 Shammeths What is this red egg on the floating plants?
![]() | submitted by Shammeths to aquarium [link] [comments] |