2023.06.06 22:41 BandicootOk671 Este bana que no me para de enviar mensajes 🙄 re pesado
![]() | submitted by BandicootOk671 to TheVirginZone [link] [comments] |
2023.06.06 21:39 Agitated_Campaign253 Estafa?
2023.06.06 21:20 CH24steady RocketFi BSC Token 96.25% of All Taxes goes back to Holders 12 Blue-chip 34 Partnered Tokens 4 Taxed Tokens Easy to use dApp Crypto Wallet Soon Doxed Team Low Market Cap CMC Listed 167B Tokens Burnt 1:1 RocketFuel for every RocketFi Burnt RocketFuel Reflects RocketFi Forever
![]() | RocketFi Missions submitted by CH24steady to RealRocketFi [link] [comments] RocketFi Token is a BNB Chain protocol on a mission to create innovative and user-friendly blockchain and web3 tools. The platform targets building its products from the ground up to ensure optimal user-friendly utility for both crypto amateurs and experts. RocketFi Team comprises leaders in engineering, security, design, etc., pooling their expertise together to drive RocketFi's innovative approach to Web3 tools development What are Smart Reflections? Our innovative SMART REFLECTIONS System was created to allow holders to diversify their rewards instead of only earning ONE Reflection token, you can split up your reflections among a curated list of Blue Chip and Partnered tokens without staking or your tokens leaving your wallet Blue Chip & Pegged: BUSD XRP ADA BTCB ETH DOT SHIB DOGE SOLANA CAKE LUNA VECHAIN Taxed Tokens: SAFEMOON RICH QUACK BABY DOGE RAIDER Partnered Tokens: AFFINITY AUTO CRYPTO ADA CASH DGOLD A-NATION LUXE RACING SOLCASH RIGEL TYRANT NOBILITY BITBURN BITBURNREFLECT DEFI KINGS DCU DFS MAFIA INCOME ISLAND INCINERATOR TRUE DEFI ETH BURN KISS MY ASS SHADOWFI MATIC DEFISKELETONS DOKEN V2 DOGELON MARS YIN YANG LAST MAN STANDING ASTROSPACE MOETA +MORE SOON https://preview.redd.it/lej1zbt1yr4a1.png?width=1454&format=png&auto=webp&s=a986e292e89a4ff9e3046ff5623fc4b7cad11b6a What is RocketFuel? RocketFuel is our point system that rewards you for your burn bag. The amount of RocketFuel points you have helps determine your positioning in the RocketFuel Rewards Pool. The higher your position %, the more you get rewarded! This pool rewards in RocketFi tokens and is basically a 2nd reward/reflections pool. The RocketFi dApp is Launched features include Smart Reflections 🚀 Swapper 🚀 Fiat Onramp 🚀 Reward Projection Calculator🚀 RocketFuel Rewards SystemSmart Reflections 🚀 Swapper 🚀 Fiat Onramp 🚀 Reward Projection Calculator🚀 RocketFuel Rewards System The RocketFi Crypto Wallet features will include Auto-Import Tokens 🚀 In-App Browser 🚀 Crypto News 🚀 Integrations for Sending Crypto Q3 & Q4 Wallet + DEX/Swap and more! BLOCKCHAIN SMART CODES (Public) 🚀 Reflections/Top Burners Leader Boards 🚀 Crypto Wallet (iOS) 🚀 RocketFi Merchandise Store 🚀 Floatie Swap 🚀 Crypto Wallet (Android) Floatie Swap is a crypto swapper that rewards you for swapping is coming soon! It is built and will be Powered by RocketFi and will be an integral part of the ecosystem! Contract address: 0x6e61579c22F9a6dA63a33e819f29B6697d2a126E Swapper address: 0x55C8C2BeE2e5713B0341A15e527dbC21677817B9 (4% Buy Tax) RocketFi Tokenomics: Buy Tax: 6% 👉 Use Ref Code Heavy for 4% Buy Tax on dApp Sell Tax: 9% Transfers: 0% Where does it go? Smart Reflections: 60% Boost Rewards pools: 18.75% RocketFuel Rewards: 17.5% Burnt Forever: 3.75% 96.25% of ALL taxes goes back to RocketFi Holders Website https://www.rocketfi.money/ White Paper https://drive.google.com/file/d/1n_rpakfgxvay6UMBOeJ_lXBTe8rJb4cY/view dApp https://rocketfi.app Reddit https://www.reddit.com/RealRocketFi/ |
2023.06.06 20:19 jimbobbypaul Ranking the Top 131 FBS Programs of the Last 40 Years: 80. Appalachian State
1. 2019: 11. Appalachian State: 13-1 (33.774) 2. 2018: 16. Appalachian State: 11-2 (23.951) 3. 2015: 25. Appalachian State: 11-2 (19.956) 4. 2016: 23. Appalachian State: 10-3 (18.676) 5. 2021: 34. Appalachian State: 10-4 (11.872) 6. 2020: 27. Appalachian State: 9-3 (10.207) 7. 2017: 41. Appalachian State: 9-4 (5.885) 8. 2022: 72. Appalachian State: 6-6 (-11.144) 9. 2014: 73. Appalachian State: 7-5 (-12.051) Overall Score: 10445 (80th)
2023.06.06 18:00 markets_bot New 52 week highs and lows - Tuesday June 6th, 2023. Minimum $50M marketcap + 25,000 volume. (Tues Jun 6, 2023 EST)
2023.06.06 13:48 IIWIIM8 Global COVID Cases For 06JUN23
Summary As Of: | 06JUN @ 12:00 GMT |
Countries | 229 + 2 |
Cases | 689,958,664 |
Deaths | 6,888,021 |
Recovered | 662,405,821 |
Active Cases | 20,664,822 |
With Active cases | w/No Active cases | w/All cases rcvrd | |
Cntry’s | 218 | 9 | 2 |
Cases | 689,958,664 | 9 | 2 |
Deaths | 6,888,021 | 394,801 | 0 |
Rcvrd | 662,405,821 | 38,467,636 | 1,959 |
Date | Cases | Deaths | Rcvr’s | Actives |
30MAY | 39,301 | 333 | 41,801 | 20,795,027 |
31MAY | 51,692 | 165 | 69,113 | 20,776,121 |
01JUN | 47,763 | 181 | 58,470 | 20,766,605 |
02JUN | 36,379 | 156 | 29,709 | 20,774,091 |
03JUN | 27,075 | 20 | 42,994 | 20,780,035 |
04JUN | 24,217 | 45 | 76,706 | 20,730,042 |
05JUN | 16,521 | 126 | 72,632 | 20,673,805 |
3 Day Avg | 22,604 | 64 | 64,111 | 20,727,961 |
7 Day Avg | 34,707 | 147 | 55,918 | 20,756,532 |
Cont | Cases | Deaths | Actives |
Europe | 249,488,571 | 2,063,233 | 1,920,092 |
N A | 126,771,652 | 1,634,480 | 2,421,332 |
Asia | 217,706,959 | 1,546,898 | 14,794,552 |
S A | 68,739,536 | 1,356,303 | 905,668 |
Africa | 12,823,971 | 258,778 | 479,469 |
Oceania | 14,427,254 | 28,314 | 143,709 |
World | 689,958,664 | 6,888,021 | 20,664,822 |
Country | Cases | Deaths | Recoveries | Actives |
USA | 107,142,412+ | 1,166,043+ | 105,278,229+ | 698,140- |
India | 44,991,880+ | 531,884+ | 44,456,995+ | 3,001- |
France | 40,098,856 | 167,373 | 39,883,341 | 48,142 |
Germany | 38,428,685 | 174,352 | 38,240,600 | 13,733 |
Brazil | 37,601,257 | 702,907 | 36,249,161 | 649,189 |
Japan | 33,803,572 | 74,694 | N/A | N/A |
S. Korea | 31,789,625 | 34,827 | 31,471,663- | 283,135+ |
Italy | 25,870,833 | 190,517 | 25,560,511 | 119,805 |
UK | 24,618,436 | 226,278 | 24,376,841+ | 15,317- |
Russia | 22,942,458+ | 399,226+ | 22,379,263+ | 163,969- |
Turkey | 17,232,066 | 102,174 | N/A | N/A |
Spain | 13,890,555 | 121,416 | 13,718,476 | 50,663 |
Australia | 11,622,345 | 21,062 | 11,567,426 | 33,857 |
Vietnam | 11,615,377 | 43,206 | 10,638,874 | 933,297 |
Mexico | 7,621,062 | 334,167 | 6,869,584 | 417,311 |
Iran | 7,611,931 | 146,267 | 7,366,492 | 99,172 |
Indonesia | 6,808,768 | 161,797 | 6,635,686 | 11,285 |
Poland | 6,517,199+ | 119,617 | 5,335,940 | 1,061,642+ |
Colombia | 6,368,934 | 142,765 | 6,189,718 | 36,451 |
Austria | 6,078,070 | 22,514 | 6,050,772 | 4,784 |
Greece | 6,067,218 | 36,969 | 6,023,761+ | 6,488- |
Portugal | 5,588,310 | 26,759 | 5,556,228 | 5,323 |
Ukraine | 5,553,031 | 112,352 | 5,432,617 | 8,062 |
Chile | 5,287,652 | 64,497 | 5,223,066 | 89 |
Malaysia | 5,104,772+ | 37,100+ | 5,050,356+ | 17,316- |
Israel | 4,826,031 | 12,527 | 4,798,473 | 15,031 |
Belgium | 4,799,762 | 34,350 | 4,761,310+ | 4,102- |
Thailand | 4,745,043+ | 34,163+ | 4,692,636 | 18,244+ |
Canada | 4,676,878 | 52,425 | 4,588,876 | 35,577 |
Czechia | 4,642,232 | 42,804 | 4,598,825 | 603 |
Switzerland | 4,405,938 | 14,452 | 4,389,039 | 2,447 |
Philippines | 4,149,505 | 66,476 | 4,069,786 | 13,243 |
South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 |
Romania | 3,405,206+ | 68,193+ | 3,334,172+ | 2,841- |
Denmark | 3,181,964 | 8,719 | 3,172,745- | 500+ |
Hong Kong | 2,904,315 | 13,819 | 2,877,017+ | 13,479- |
Sweden | 2,710,457 | 24,389 | 2,683,689+ | 2,379- |
Serbia | 2,542,363 | 18,055 | 2,521,573- | 2,735+ |
Singapore | 2,472,873 | 1,727 | 2,149,583 | 321,563 |
Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 |
New Zealand | 2,387,201+ | 4,400+ | 2,372,212+ | 10,589- |
Hungary | 2,202,887 | 48,873 | 2,151,825 | 2,189 |
Bangladesh | 2,039,244 | 29,446 | 1,998,448 | 11,350 |
Slovakia | 1,866,857 | 21,167 | 1,845,647+ | 43- |
Georgia | 1,842,046 | 17,070 | 1,776,548 | 48,428 |
Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 |
Ireland | 1,712,113 | 8,960 | 1,701,665 | 1,488 |
Pakistan | 1,581,073+ | 30,660 | 1,538,689 | 11,724+ |
Norway | 1,484,882 | 5,435 | 1,478,595 | 852 |
Finland | 1,480,370 | 9,750 | 1,467,825+ | 2,795- |
Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 |
Slovenia | 1,344,054 | 7,100 | 1,328,006 | 8,948 |
Lithuania | 1,320,731+ | 9,687+ | 1,310,036+ | 1,008+ |
Bulgaria | 1,307,926+ | 38,397+ | 1,267,604+ | 1,925- |
Morocco | 1,274,180 | 16,297 | 1,256,151 | 1,732 |
Croatia | 1,273,871 | 18,266 | 1,255,405 | 200 |
Guatemala | 1,253,350+ | 20,202 | 1,230,800+ | 2,348- |
Lebanon | 1,237,556 | 10,914 | 1,087,587 | 139,055 |
Costa Rica | 1,232,576 | 9,374 | 860,711 | 362,491 |
Bolivia | 1,199,734+ | 22,385+ | 1,168,813+ | 8,536- |
Tunisia | 1,153,323 | 29,420 | N/A | N/A |
Cuba | 1,114,360 | 8,530 | 1,105,637 | 193 |
UAE | 1,067,030 | 2,349 | 1,054,525 | 10,156 |
Ecuador | 1,062,275 | 36,019 | 1,025,747 | 509 |
Panama | 1,040,230 | 8,624 | 1,030,855 | 751 |
Uruguay | 1,038,774 | 7,634 | 1,030,944 | 196 |
Mongolia | 1,008,655 | 2,179 | 1,006,086 | 390 |
Nepal | 1,003,345 | 12,031 | 991,300 | 14 |
Belarus | 994,037 | 7,118 | 985,592 | 1,327 |
Latvia | 977,891 | 6,344 | 971,406 | 141 |
Saudi Arabia | 841,469 | 9,646 | 827,923 | 3,900 |
Azerbaijan | 831,862 | 10,277 | 821,549 | 36 |
Paraguay | 810,827 | 19,934 | N/A | N/A |
Bahrain | 722,024 | 1,564 | 720,320 | 140 |
Sri Lanka | 672,487 | 16,875 | 655,592 | 20 |
Kuwait | 665,931 | 2,570 | 660,237 | 3,124 |
Dominican Republic | 661,176 | 4,384 | 644,785 | 12,007 |
Myanmar | 639,239 | 19,494 | 618,204 | 1,541 |
Palestine | 621,008 | 5,404 | 615,445 | 159 |
Moldova | 620,574 | 12,118 | 504,142 | 104,314 |
Estonia | 619,051+ | 3,001 | 524,990 | 91,060+ |
Venezuela | 552,695 | 5,856 | 546,537 | 302 |
Egypt | 516,023 | 24,613 | 442,182 | 49,228 |
Qatar | 513,849+ | 690 | 512,861+ | 298- |
Libya | 507,264+ | 6,437 | 500,826+ | 1 |
China | 503,302 | 5,272 | 379,053 | 118,977 |
Ethiopia | 500,910 | 7,574 | 488,132 | 5,204 |
Réunion | 486,588 | 921 | 418,572 | 67,095 |
Honduras | 472,619 | 11,116 | N/A | N/A |
Armenia | 449,203 | 8,750 | 435,162 | 5,291 |
Bosnia and Herzegovina | 402,998 | 16,347 | 379,084 | 7,567 |
Oman | 399,449 | 4,628 | 384,669 | 10,152 |
North Macedonia | 348,281 | 9,677 | 337,068 | 1,536 |
Zambia | 343,995 | 4,058 | 339,858 | 79 |
Kenya | 343,074 | 5,688 | 337,309 | 77 |
Albania | 334,726 | 3,602 | 329,428 | 1,696 |
Botswana | 329,905 | 2,801 | 327,049 | 55 |
Luxembourg | 319,959 | 1,232 | 316,690 | 2,037 |
Brunei | 306,333 | 225 | 243,601 | 62,507 |
Montenegro | 291,898 | 2,828 | 288,569 | 501 |
Algeria | 271,841 | 6,881 | 183,055 | 81,905 |
Nigeria | 266,675 | 3,155 | 259,953 | 3,567 |
Zimbabwe | 265,030 | 5,695 | 258,888 | 447 |
Uzbekistan | 253,662 | 1,637 | 241,486 | 10,539 |
Mozambique | 233,417 | 2,243 | 228,805 | 2,369 |
Martinique | 229,975 | 1,102 | N/A | N/A |
Afghanistan | 222,133 | 7,918 | 198,661 | 15,554 |
Laos | 218,282+ | 758 | N/A | N/A |
Iceland | 209,191 | 229 | N/A | N/A |
Kyrgyzstan | 206,890 | 2,991 | 196,406 | 7,493 |
Guadeloupe | 202,836 | 1,017 | N/A | N/A |
El Salvador | 201,785 | 4,230 | 179,410 | 18,145 |
Trinidad and Tobago | 191,496 | 4,390 | 187,078 | 28 |
Maldives | 186,672+ | 316+ | 163,687 | 22,669+ |
Ghana | 171,657 | 1,462 | 170,161 | 34 |
Namibia | 171,310 | 4,091 | 167,099 | 120 |
Uganda | 170,775 | 3,632 | 100,431 | 66,712 |
Jamaica | 155,026+ | 3,550+ | 102,982+ | 48,494+ |
Cambodia | 138,813+ | 3,056 | 135,717+ | 40+ |
Rwanda | 133,194 | 1,468 | 131,647 | 79 |
Cameroon | 125,036 | 1,972 | 122,807 | 257 |
Malta | 118,815+ | 839+ | 117,412+ | 564+ |
Barbados | 107,794 | 593 | 106,971 | 230 |
Angola | 105,384 | 1,934 | 103,419 | 31 |
Channel Islands | 101,717 | 228 | 101,321 | 168 |
French Guiana | 98,041 | 420 | 11,254 | 86,367 |
DRC | 96,652 | 1,467 | 84,489 | 10,696 |
Senegal | 88,997 | 1,971 | 87,024 | 2 |
Malawi | 88,728 | 2,686 | 85,651 | 391 |
Ivory Coast | 88,331 | 835 | 87,497 | -1 |
Suriname | 82,563+ | 1,406+ | N/A | N/A |
New Caledonia | 79,922 | 314 | 79,605 | 3 |
French Polynesia | 78,581 | 649 | N/A | N/A |
Eswatini | 74,670 | 1,425 | 73,116 | 129 |
Guyana | 73,240 | 1,298 | 71,880 | 62 |
Belize | 70,782 | 688 | 70,085 | 9 |
Fiji | 68,921 | 883 | 67,029 | 1,009 |
Madagascar | 68,289 | 1,425 | 66,862 | 2 |
Sudan | 63,993 | 5,046 | 58,696 | 251 |
Cabo Verde | 63,959+ | 414 | 63,454+ | 91- |
Mauritania | 63,715 | 997 | 62,471 | 247 |
Bhutan | 62,671 | 21 | 61,564 | 1,086 |
Syria | 57,608 | 3,164 | 54,370 | 74 |
Burundi | 53,762 | 38 | 53,569 | 155 |
Seychelles | 50,937 | 172 | 50,750 | 15 |
Gabon | 48,992 | 307 | 48,674 | 11 |
Andorra | 48,015 | 165 | 47,563 | 287 |
Papua New Guinea | 46,864 | 670 | 43,982 | 2,212 |
Curaçao | 45,986 | 295 | 44,720 | 971 |
Aruba | 44,180 | 236 | 42,438 | 1,506 |
Tanzania | 43,078 | 846 | N/A | N/A |
Mauritius | 42,576 | 1,050 | 40,814 | 712 |
Mayotte | 42,027 | 188 | N/A | N/A |
Togo | 39,499 | 290 | 39,206 | 3 |
Guinea | 38,563 | 468 | 37,757 | 338 |
Bahamas | 38,084 | 844 | 36,366 | 874 |
Isle of Man | 38,008 | 116 | N/A | N/A |
Lesotho | 34,790 | 723 | 25,980 | 8,087 |
Faeroe Islands | 34,658 | 28 | N/A | N/A |
Haiti | 34,246 | 860 | 33,361 | 25 |
Mali | 33,150 | 743 | 32,331 | 76 |
Cayman Islands | 31,472 | 37 | 8,553 | 22,882 |
Saint Lucia | 30,052 | 409 | 29,095 | 548 |
Benin | 28,014 | 163 | 27,847 | 4 |
Somalia | 27,334 | 1,361 | 13,182 | 12,791 |
Micronesia | 26,459 | 65 | N/A | N/A |
Congo | 25,375 | 386 | 24,006 | 983 |
Solomon Islands | 24,575 | 153 | N/A | N/A |
San Marino | 24,298+ | 125 | 24,167+ | 6- |
Timor-Leste | 23,450 | 138 | 23,102 | 210 |
Burkina Faso | 22,056 | 396 | 21,596 | 64 |
Liechtenstein | 21,446 | 94 | 21,351 | 1 |
Gibraltar | 20,550 | 113 | 16,579 | 3,858 |
Grenada | 19,693 | 238 | 19,358 | 97 |
Bermuda | 18,860 | 165 | 18,685 | 10 |
Nicaragua | 18,491 | 225 | 4,225 | 14,041 |
South Sudan | 18,368 | 138 | 18,115 | 115 |
Tajikistan | 17,786 | 125 | 17,264 | 397 |
Equatorial Guinea | 17,229 | 183 | 16,907 | 139 |
Tonga | 16,817 | 13 | 15,638 | 1,166 |
Monaco | 16,793 | 67 | 15,992 | 734 |
Samoa | 16,763 | 31 | 1,605 | 15,127 |
Marshall Islands | 16,098 | 17 | 16,079 | 2 |
Dominica | 15,760 | 74 | 15,673 | 13 |
Djibouti | 15,690 | 189 | 15,427 | 74 |
CAR | 15,368 | 113 | 15,200 | 55 |
Gambia | 12,626 | 372 | 12,189 | 65 |
Saint Martin | 12,303 | 63 | 1,399 | 10,841 |
Vanuatu | 12,019 | 14 | 11,976 | 29 |
Greenland | 11,971 | 21 | 2,761 | 9,189 |
Yemen | 11,945 | 2,159 | 9,124 | 662 |
Caribbean Netherlands | 11,682 | 38 | 10,476 | 1,168 |
Sint Maarten | 11,030 | 92 | 10,905 | 33 |
Niger | 9,931 | 312 | 8,890 | 729 |
St. Vincent Grenadines | 9,631 | 124 | 9,493 | 14 |
Guinea-Bissau | 9,614 | 177 | 8,929 | 508 |
Comoros | 9,109 | 161 | 8,939 | 9 |
Antigua and Barbuda | 9,106 | 146 | 8,954 | 6 |
Macao | 8,146+ | 122 | 3,487 | 4,537+ |
Liberia | 8,090 | 295 | 7,783 | 12 |
Sierra Leone | 7,762 | 126 | N/A | N/A |
Chad | 7,701 | 194 | 4,874 | 2,633 |
British Virgin Islands | 7,305 | 64 | N/A | N/A |
Cook Islands | 7,120 | 2 | 7,106 | 12 |
Saint Kitts and Nevis | 6,602 | 48 | 6,552 | 2 |
Turks and Caicos | 6,588 | 38 | 6,529 | 21 |
Palau | 6,009 | 9 | 5,998 | 2 |
St. Barth | 5,494 | 6 | N/A | N/A |
Nauru | 5,393 | 1 | 5,347 | 45 |
Kiribati | 5,029 | 24 | 2,703 | 2,302 |
Anguilla | 3,904 | 12 | 3,879 | 13 |
Wallis and Futuna | 3,508 | 7 | 438 | 3,063 |
Saint Pierre Miquelon | 3,452 | 2 | 2,449 | 1,001 |
Tuvalu | 2,805 | 0 | 0 | 2,805 |
Saint Helena | 2,166 | 0 | 2 | 2,164 |
Montserrat | 1,403 | 8 | 1,376 | 19 |
Niue | 820 | 0 | 813+ | 7- |
Tokelau | 5 | 0 | 0 | 5 |
Total: | 689,958,664 | 6,888,021 | 662,405,821 | 20,664,822 |
Country | Cases | Deaths | Rcvrd |
Falkland Islands | 1,930 | 0 | 1,930 |
Vatican City | 29 | 0 | 29 |
2 Total: | 1,959 | 0 | 1,959 |
Country | Cases | Deaths | Rcvrd |
Argentina | 10,054,251 | 130,509 | 9,923,742 |
Cyprus | 660,854 | 1,364 | 659,490 |
DPRK | 4,772,813 | 74 | 4,772,739 |
Eritrea | 10,189 | 103 | 10,086 |
Netherlands | 8,610,372 | 22,992 | 8,587,380 |
Peru | 4,507,363 | 220,673 | 4,286,690 |
Sao Tome and Principe | 6,587 | 80 | 6,507 |
Taiwan | 10,239,998 | 19,005 | 10,220,993 |
Western Sahara | 10 | 1 | 9 |
Total: | 38,862,437 | 394,801 | 38,467,636 |
Class | Cases | Deaths | Rcvrd |
Diamond Princess | 712 | 13 | 699 |
MS Zaandam | 9 | 2 | 7 |
2 Total: | 721 | 15 | 706 |
Country/Territory | Total: 19 | |
British Virgin Islands | Faeroe Islands | French Polynesia |
Guadeloupe | Honduras | Iceland |
Isle of Man | Laos | Martinique |
Mayotte | Micronesia | Paraguay |
Sierra Leone | Solomon Islands | St. Barth |
Suriname | Tanzania | Tunisia |
Turkey |
2023.06.06 13:00 Obvious_Ad8220 [#1 VOUCHED] [CHEAPEST] [PAYPAL ACCEPTED] [AUTO BUY] [ACCOUNTS] [IPTV PROVIDER] [+100K CHANNELS] [BULK ACCOUNTS] [FOR RESELLERS] NETFLIX YOUTUBE UPGRADE SPOTIFY UPGRADE HULU DISNEY+ HBO CRUNCHYROLL PARAMOUNT+ NORDVPN FUBOTV PRIME VIDEO PORNHUB CANVA UPGRADE
Netflix UHD | 6 Months Warranty | 10.99$ |
---|---|---|
Netflix UHD | 1 Year Warranty | 17.99$ |
Hulu no Ads | 6 Months Warranty | 4.99$ |
Hulu no Ads | 1 Year Warranty | 7.5$ |
Disney+ | 6 Months Warranty | 4.99$ |
Disney+ | 1 Year Warranty | 7.5$ |
HBO Max | 6 Months Warranty | 4.99$ |
HBO Max | 1 Year Warranty | 7.5$ |
Crunchyrol | 6 Months Warranty | 4.99$ |
Crunchyrol | 1 Year Warranty | 7.50$ |
SlingTV B&O | 6 Months Warranty | 9.99$ |
ESPN+ | 1 Year Warranty | 9.99$ |
NBA League Pass | 6 Months Warranty | 7.5$ |
DirecTV Premier | 6 Months Warranty | 23.99$ |
FuboTV Premier | 6 Months Warranty | 9.99$ |
Paramount+ No Ad | 6 Months Warranty | 3.99$ |
Paramount+ No Ad | 1 Year Warranty | 5.99$ |
Disney Bundle | 6 Months Warranty | 9.99$ |
WWE Network | 6 Months Warranty | 4.99$ |
Peacock | 1 Year Warranty | 25.99$ |
Philo | 3 Months Warranty | 21.99$ |
Prime Video | 6 Months Warranty | 7.5$ |
Mubi | 1 Year Warranty | 6.99$ |
Stacktv | 6 Months Warranty | 7.5$ |
Flix Premier | 6 Months Warranty | 7.5$ |
NordVPN | 6 Months Warranty | 4.99$ |
NordVPN | 1 Year Warranty | 10.99$ |
IPVanish | 6 Months Warranty | 4.5$ |
IPVanish | 1 Year Warranty | 7.5$ |
Tunnelbear | 6 months Warranty | 6.99$ |
Spotify Premium upgrade | 1 Year Warranty | 21.99$ |
Pornhub Premium | 3 months warranty | 3.99$ |
Grammarrly | 6 Months Warranty | 11.99$ |
Duolingo | 6 Months Warranty | 2.99$ |
Duolingo | 1 Year Warranty | 5.99$ |
Scribd | 6 Months Warranty | 10.99$ |
Youtube Premium upgrade | 1 Month Warranty | 2.5$ |
Youtube Premium upgrade | 1 Year Warranty | 30$ |
Canva Pro upgrade | 1 Year Warranty | 29.99$ |
Bitdefender | 3 Months Warranty | 1.99$ |
Gamepass Ultimate | 2 Months Warranty | 3.99$ |
IPTV | 1 Months | 11.99$ |
---|---|---|
IPTV | 3 Months | 23.99$ |
IPTV | 6 Months | 35.99$ |
IPTV | 1 Year | 47.99$ |
IPTV Premium | 1 Months | 25.99$ |
IPTV Premium | 3 Months | 51.99$ |
IPTV Premium | 6 Months | 72.99$ |
IPTV Premium | 1 Year | 103.99$ |
Nordvpn | 0.5$ | 20 accounts minimum |
---|---|---|
Ipvanish | 0.5$ | 25 accounts minimum |
Crunchyroll | 0.5$ | 25 accounts minimum |
Paramount+ | 0.5$ | 25 accounts minimum |
Wwe | 0.5$ | 25 accounts minimum |
Hulu | 0.5$ | 25 accounts minimum |
Hbo | 0.5$ | 25 accounts minimum |
Netflix Premium | 0.39$ | 45 accounts minimum |
Netflix Standard | 0.21$ | 30 accounts minimum |
Netflix Basic | 0.16$ | 60 accounts minimum |
2023.06.06 12:59 Obvious_Ad8220 [#1 VOUCHED] [CHEAPEST] [PAYPAL ACCEPTED] [AUTO BUY] [ACCOUNTS] [IPTV PROVIDER] [+100K CHANNELS] [BULK ACCOUNTS] [FOR RESELLERS] NETFLIX YOUTUBE UPGRADE SPOTIFY UPGRADE HULU DISNEY+ HBO CRUNCHYROLL PARAMOUNT+ NORDVPN FUBOTV PRIME VIDEO PORNHUB CANVA UPGRADE
Netflix UHD | 6 Months Warranty | 10.99$ |
---|---|---|
Netflix UHD | 1 Year Warranty | 17.99$ |
Hulu no Ads | 6 Months Warranty | 4.99$ |
Hulu no Ads | 1 Year Warranty | 7.5$ |
Disney+ | 6 Months Warranty | 4.99$ |
Disney+ | 1 Year Warranty | 7.5$ |
HBO Max | 6 Months Warranty | 4.99$ |
HBO Max | 1 Year Warranty | 7.5$ |
Crunchyrol | 6 Months Warranty | 4.99$ |
Crunchyrol | 1 Year Warranty | 7.50$ |
SlingTV B&O | 6 Months Warranty | 9.99$ |
ESPN+ | 1 Year Warranty | 9.99$ |
NBA League Pass | 6 Months Warranty | 7.5$ |
DirecTV Premier | 6 Months Warranty | 23.99$ |
FuboTV Premier | 6 Months Warranty | 9.99$ |
Paramount+ No Ad | 6 Months Warranty | 3.99$ |
Paramount+ No Ad | 1 Year Warranty | 5.99$ |
Disney Bundle | 6 Months Warranty | 9.99$ |
WWE Network | 6 Months Warranty | 4.99$ |
Peacock | 1 Year Warranty | 25.99$ |
Philo | 3 Months Warranty | 21.99$ |
Prime Video | 6 Months Warranty | 7.5$ |
Mubi | 1 Year Warranty | 6.99$ |
Stacktv | 6 Months Warranty | 7.5$ |
Flix Premier | 6 Months Warranty | 7.5$ |
NordVPN | 6 Months Warranty | 4.99$ |
NordVPN | 1 Year Warranty | 10.99$ |
IPVanish | 6 Months Warranty | 4.5$ |
IPVanish | 1 Year Warranty | 7.5$ |
Tunnelbear | 6 months Warranty | 6.99$ |
Spotify Premium upgrade | 1 Year Warranty | 21.99$ |
Pornhub Premium | 3 months warranty | 3.99$ |
Grammarrly | 6 Months Warranty | 11.99$ |
Duolingo | 6 Months Warranty | 2.99$ |
Duolingo | 1 Year Warranty | 5.99$ |
Scribd | 6 Months Warranty | 10.99$ |
Youtube Premium upgrade | 1 Month Warranty | 2.5$ |
Youtube Premium upgrade | 1 Year Warranty | 30$ |
Canva Pro upgrade | 1 Year Warranty | 29.99$ |
Bitdefender | 3 Months Warranty | 1.99$ |
Gamepass Ultimate | 2 Months Warranty | 3.99$ |
IPTV | 1 Months | 11.99$ |
---|---|---|
IPTV | 3 Months | 23.99$ |
IPTV | 6 Months | 35.99$ |
IPTV | 1 Year | 47.99$ |
IPTV Premium | 1 Months | 25.99$ |
IPTV Premium | 3 Months | 51.99$ |
IPTV Premium | 6 Months | 72.99$ |
IPTV Premium | 1 Year | 103.99$ |
Nordvpn | 0.5$ | 20 accounts minimum |
---|---|---|
Ipvanish | 0.5$ | 25 accounts minimum |
Crunchyroll | 0.5$ | 25 accounts minimum |
Paramount+ | 0.5$ | 25 accounts minimum |
Wwe | 0.5$ | 25 accounts minimum |
Hulu | 0.5$ | 25 accounts minimum |
Hbo | 0.5$ | 25 accounts minimum |
Netflix Premium | 0.39$ | 45 accounts minimum |
Netflix Standard | 0.21$ | 30 accounts minimum |
Netflix Basic | 0.16$ | 60 accounts minimum |
2023.06.06 12:59 Obvious_Ad8220 [#1 VOUCHED] [CHEAPEST] [PAYPAL ACCEPTED] [AUTO BUY] [ACCOUNTS] [IPTV PROVIDER] [+100K CHANNELS] [BULK ACCOUNTS] [FOR RESELLERS] NETFLIX YOUTUBE UPGRADE SPOTIFY UPGRADE HULU DISNEY+ HBO CRUNCHYROLL PARAMOUNT+ NORDVPN FUBOTV PRIME VIDEO PORNHUB CANVA UPGRADE
Netflix UHD | 6 Months Warranty | 10.99$ |
---|---|---|
