2008.06.11 19:17 Tennis News & Discussion
2013.02.12 06:24 sportnamic ProGolf: PGA Tour Golf Discussion
2009.01.27 01:18 squash
2023.06.07 00:12 TomasRoncero MARCA cover for 7 June 2023: Real Madrid prepare for a €80M offer for Harry Kane, who has given his OK to the club
submitted by TomasRoncero to soccer [link] [comments]
2023.06.07 00:09 TheCatch20 Consensus Elite Running Backs - End of an Era?
2023.06.07 00:05 FitVisit4829 We see the smoke, where's the fire?
![]() | submitted by FitVisit4829 to UFOs [link] [comments] |
2023.06.07 00:03 HisokaMIW How do you level up quick in world tour (late game)
2023.06.07 00:03 Gregorwhat r/WRC now has a Sidebar.
## **Ways to Watch WRC**
* [WRC+](https://www.wrc.com/en/wrcplus/all-live/) : (PAID) Official Live streaming
* [Red Bull TV] (https://www.redbull.com/us-en/event-series/fia-world-rally-championship) : (FREE) Extensive highlights covering each stage
* [WRC Youtube](https://www.youtube.com/@wrc) : (FREE) Short daily highlights and interviews
* [Country Specific Guide](https://www.wrc.com/en/more/tv-guide/) : List of International WRC coverage
****
## **WRC News and Articles**
[WRC Official](https://www.wrc.com/en)
[Dirt Fish](https://dirtfish.com/rally/wrc)
[Motorsport](https://www.motorsport.com/wrc)
[Crash](https://www.crash.net/wrc)
****
## **WRC YouTube Channels**
[WRC Official](https://www.youtube.com/@wrc)
[TOYOTA GAZOO Racing](https://www.youtube.com/@TOYOTAGAZOORacingJPchannel)
[Hyundai Motorsport](https://www.youtube.com/@HMSGOfficial)
[M-Sport](https://www.youtube.com/@MSportLtd)
[Kalle Rovanperä](https://www.youtube.com/@RovanperaRacing)
[Škoda Motorsport](https://www.youtube.com/@skodamotorsport)
[Citroën Racing](https://www.youtube.com/@CitroenRacingTV)
[Oliver Solberg](https://www.youtube.com/@OliverSolberg01)
[DirtFish](https://www.youtube.com/@DirtFish)
[Red Bull Rally](https://www.youtube.com/@RedBullRally)
[Passats de Canto](https://www.youtube.com/@Passatsdecanto)
[amjayes2](https://www.youtube.com/@amjayes2)
[VHS Rallies](https://www.youtube.com/watch?v=4lOedfdR-Io)
[Phenomenal](https://www.youtube.com/@Phenomenal)
****
## **Learn About WRC**
[Overview](https://www.wrc.com/en/more/about-wrc/what-is-wrc)
[WRC For Beginners](https://motorsporttickets.com/blog/world-rally-championship-for-beginners-how-does-rallying-work)
[PJ Tierney Video For Beginners](https://www.youtube.com/watch?v=m7XEkgEiI-w)
[WRC Official Video For Beginners](https://www.youtube.com/watch?v=4HDSfm5jj5w)
[Teams & Drivers](https://www.wrc.com/en/championship/teams-and-drivers/wrc/)
[Terminology](https://www.wrc.com/en/more/about-wrc/lexicon)
[Wiki: History / Records / Stats](https://en.wikipedia.org/wiki/World_Rally_Championship)
[WRC History](https://www.wrc.com/en/more/wrc-history/early-years/)
****
## **WRC Documentaries**
[Red Bull TV Docuseries](https://www.redbull.com/us-en/best-rally-movies#4-kalle-rovanpera:-born-to-drive)
[The Grand Tour: Audi Quattro vs. Lancia 037](https://youtu.be/ZZ9biQDVZSY)
[Group B: Riding Balls of Fire](https://www.youtube.com/watch?v=NctlHuDWCBA)
[FLAT OUT: The History of Rally](https://www.youtube.com/watch?v=jhqrOlPn3Eo)
[Queen Of Speed](https://www.youtube.com/watch?v=Jf3YMaf0ATc)
[Madness on Wheels: Rallying's Craziest Years](https://www.dailymotion.com/video/x14ems5)
[Too Fast To Race](https://www.youtube.com/watch?v=imXk8u-reUQ)
[Group B Classics: Henri Toivonen](https://www.youtube.com/watch?v=LY-CFMir-Qw)
[The Greatest Years Of Rallying 1980-1989](https://www.youtube.com/watch?v=oNRuiqowbeo)
[Heroes](https://www.imdb.com/title/tt11620786/)
2023.06.07 00:02 anononoym531 World Rank 3 quest
2023.06.07 00:01 getastomppp How's the PS4 version?
2023.06.07 00:00 DONT_READ_THIS_OKAY WHO BEGAN THE CARNAGE IN UKRAINE?
![]() | submitted by DONT_READ_THIS_OKAY to u/DONT_READ_THIS_OKAY [link] [comments] https://preview.redd.it/0lhgfojpzg4b1.jpg?width=886&format=pjpg&auto=webp&s=a69a64318693e36c7b49a335bcede57f2e415bf8 You may say this is an easy question to answer, that clearly Russia began it with its invasion of Ukraine on the 24th of February 2022. However, if so please hold that thought while we examine two historical and undisputed events. The first is the carnage which took place on Kiev's Maidan Square through the winter period of 2013-14. This period was marked by extreme savagery and although it is very likely that the more psychopathic members of Ukraine's 'Berkut' special security force began it with unnecessary violence against the protesters of that time it soon developed into an all-out war where the preponderance of the violence was carried out by an influx of particularly violent extremists. At that point onward until the fall of both president and government anything that could be used as a weapon was, including the burning down of buildings, toxic sprays, heavy chains, clubs of all descriptions modified for maximum effect, Molotov Cocktails, hunting rifles and handguns. While all this was going on various officials of the United States were on hand to lend support. Ultimately, in a final outbreak of unconscionable violence a group from another nation (Georgia) arrived to effect a false flag event, shooting down scores of protesters. This was the most grievous first instance of the kind of violence which led us to where we are now in Ukraine. The second outbreak followed soon after when the people of eastern Ukraine in the region known as the Donbass took matters into their own hands on seeing what had transpired in Kiev and began surrounding and taking over as many administration offices and functions as they could. You must understand that Ukraine is a nation divided in so many ways and in ethnic terms virtually divided in half, with one side speaking Ukrainian and looking west and the other speaking Russian and looking east. You may say the uprising in the Donbass was illegal. Those who did it would point to the recent insurrection which brought down the president and government ask you if what happened THERE was legal? (The president and government who had been overthrown by a West-approved and supported insurrection/coup/example of people power - however you wish to name it, were both democratically elected.) At any rate, no one died during the takeover of all administrative functions in the Donetsk and Lugansk regions of the Donbass. A great many died in Kiev. Both among the ranks of protestors and among the police (17 officers died trying to maintain control). So where does the violence which descended into carnage emerge from in this case? On Kiev’s Maidan Square we saw the arrival of violent militias who took over from the earlier, relatively peaceful protesters. After bringing down the president and government they turned their attention to the east, to the Russian-speaking Donbass region. It was a week or two after the bringing down of the president and government that the response came from Kiev to the appeals of those who had taken over in Donetsk and Lugansk looking for the autonomy to run their own affairs. (The main areas of concern for them was to preserve their language (Russian), maintain their long-held affiliations and good relations with Russia (inter-marriage being very common among them) and to preserve also their entire culture which also included honouring the memory of the Soviet Red Army liberating the country from the Nazis. The extremist minority in western Ukraine, many of whom were and still are within the Ukrainian military held an opposing view, that Hitler and the Nazis had been beneficial to the Ukrainian nationalist cause. This prompted an extremely violent urge among many of them who considered their fellow Ukrainians in the east to be Russians, traitors to Ukraine and they gave them the pejorative, generalised name, 'Moskals'. So, where did the violence emerge from? The next major event in this saga saw Kiev send a large military force, perhaps with the initial purpose to merely intimidate the leaders of the autonomy movement in the Donbass. However, with an incident or two of violence at the checkpoints they set up these sparks led to the fire of general violence which led to the mass shelling of the urban areas of Donetsk and Lugansk. The worst of this shelling took place in 2014 and 2015 when random mortar shells landed indiscriminately among the civilian population. It is estimated that approximately 12,000 civilians, innocent men, women and children died up to 2022, the majority of whom died in the first years of the conflict. Gradually, what was termed a self-defence force was formed, some of whom travelled from Russia and elsewhere round the world. They began to deter the extremes of random shelling of the villages, towns and cities of the Donbass they saw occurring. Once the self-defence forces of Donetsk and Lugansk regions were fully formed and mounting a fierce resistance against the Ukrainian military and militias the heavy bombardments seen during 2014 and 2015 diminished greatly, though they have continued on a sporadic basis and continue to this day and presently to a greater extent somewhat mirroring the events of 2014/15. So, in order to fairly judge who began the carnage in Ukraine please bring into consideration all the factors above when attempting to answer the question of who began all this that we see occurring in Ukraine today. Always keeping in mind the goals of the people of the Donbass and that of the Russian Federation that remained true from 2014 to 2022, to attain a level of autonomy to preserve a way of life and language. Violence was not seen by them as the way to achieve this but ultimately defending against violence proved a necessity. Finally, there is the question of the threat of violence which was implicit in Kiev rejecting the Minsk Agreement peace and reconciliation process. Kiev essentially said Minsk was dead, that though they had promised to speak directly to the leaders of the two autonomy-seeking republics of Donetsk and Lugansk and, though they had promised these regions would receive special status where they would have a high degree of autonomy, they had decided they would do neither. The Ukrainian army had been added to consistently since the year before Russia's operation bringining it up to NATO standards, military vehicles and the most advanced weapons had been delivered in their hundreds and thousands right up to the borders of the Donbass republics seeking autonomy. And official statements from Kiev gave every indication that a military offensive against the two republics seeking that autonomy could not be far off. The amount of shelling by the Ukrainian military soared through the first weeks of February 2022 and an attack appeared imminent. It was around this time also that President Zelensky of Ukraine talked of regaining nuclear status. All the signs were there that the Ukrainian regime had abandoned any thought of solving the situation in a peaceful way through dialogue leading to a compromise and stable agreement that would leave the republics within Ukraine but having the degree of autonomy they required to guarantee their way of life could continue. In addition to the above, Russian military intelligence caught wind of an official plan to initiate such an offensive. Soon after, Russia recognised the republics and then in the days following mounted what it calls its 'special military offensive' on February 24th. Scan back and forth from the winter of 2013 across the historic timeline, look into the kind of ultraviolence that took place on Kiev's Maidan, attempt to imagine how those in eastern Ukraine felt when those they had democratically elected to power were removed and think too of the manner of their removal. Consider what the people of eastern Ukraine were facing as they heard of a law to downgrade their language and replace it and all else they were hearing from those they knew very well meant them no good and only harm. Consider also if military force and violence was appropriate in dealing with a bloodless revolution to establish right of autonomy in these extraordinary circumstances. After reading all of the above and doing your own research to determine how true the facts as stated are it is to be hoped that you will then be in an excellent position to finally decide exactly who began the carnage in Ukraine. https://preview.redd.it/uglvq1crzg4b1.jpg?width=886&format=pjpg&auto=webp&s=e915dcce9a8fdd20e9cb719b1822ad8ffc0e2a23 |
2023.06.07 00:00 FappidyDat [H] TF2 Keys & PayPal [W] Humble Bundle Games (Also Games From Past Bundles)
I BUY HB Games | with TF2 | with PayPal | Currently Active Humble Bundle? |
---|---|---|---|
20XX | 0.4 TF2 | $0.88 PP | - |
5D Chess With Multiverse Time Travel | 2.6 TF2 | $5.13 PP | - |
60 Parsecs! | 1.5 TF2 | $2.91 PP | - |
7 Billion Humans | 1.4 TF2 | $2.86 PP | - |
7 Days to Die | 1.1 TF2 | $2.19 PP | - |
A Game of Thrones: The Board Game - Digital Edition | 1.4 TF2 | $2.72 PP | - |
A Hat in Time | 5.1 TF2 | $10.08 PP | - |
A Juggler's Tale | 1.5 TF2 | $2.9 PP | - |
A Plague Tale: Innocence | 1.7 TF2 | $3.44 PP | - |
ABZU | 2.1 TF2 | $4.21 PP | - |
AMID EVIL | 0.6 TF2 | $1.15 PP | - |
AO Tennis 2 | 0.8 TF2 | $1.57 PP | - |
APICO | 2.3 TF2 | $4.61 PP | - |
Absolver | 2.0 TF2 | $3.89 PP | - |
Aeterna Noctis | 1.5 TF2 | $2.91 PP | - |
Age of Empires Definitive Edition | 1.2 TF2 | $2.34 PP | - |
Age of Empires III: Definitive Edition | 1.5 TF2 | $2.98 PP | - |
Age of Wonders III Collection | 0.9 TF2 | $1.81 PP | - |
Age of Wonders: Planetfall - Deluxe Edition | 0.4 TF2 | $0.85 PP | - |
Age of Wonders: Planetfall | 1.1 TF2 | $2.09 PP | - |
Airport CEO | 3.3 TF2 | $6.58 PP | - |
Alan Wake Collector's Edition | 0.7 TF2 | $1.37 PP | - |
Alien: Isolation | 1.7 TF2 | $3.42 PP | - |
Aliens: Colonial Marines Collection | 1.2 TF2 | $2.43 PP | - |
Aliens: Fireteam Elite | 1.0 TF2 | $1.92 PP | - |
Alina of the Arena | Luck of the Draw: Roguelike Deckbuilders Bundle | ||
Amnesia: The Dark Descent | 1.8 TF2 | $3.53 PP | - |
Among Us | 1.1 TF2 | $2.11 PP | - |
Ancestors Legacy | 0.6 TF2 | $1.23 PP | - |
Ancestors: The Humankind Odyssey | 2.4 TF2 | $4.79 PP | - |
Aragami | 0.4 TF2 | $0.89 PP | - |
Arizona Sunshine | 2.1 TF2 | $4.19 PP | - |
Arma 3 Apex Edition | 1.4 TF2 | $2.8 PP | - |
Arma 3 Contact Edition | 2.5 TF2 | $4.86 PP | - |
Arma 3 Jets | 1.1 TF2 | $2.1 PP | - |
Arma 3 Marksmen | 0.9 TF2 | $1.73 PP | - |
Arma 3 | 2.0 TF2 | $3.93 PP | - |
Assetto Corsa Competizione | 3.1 TF2 | $6.21 PP | - |
Assetto Corsa Ultimate Edition | 6.6 TF2 | $13.15 PP | - |
Automobilista 2 | 9.4 TF2 | $18.68 PP | - |
BATTLETECH - Mercenary Collection | 3.8 TF2 | $7.55 PP | - |
BIOMUTANT | 1.6 TF2 | $3.16 PP | - |
BPM: BULLETS PER MINUTE | 0.9 TF2 | $1.73 PP | - |
BROFORCE | 1.1 TF2 | $2.17 PP | - |
Baba Is You | 1.6 TF2 | $3.07 PP | - |
Back 4 Blood | 2.8 TF2 | $5.55 PP | - |
Bad North: Jotunn Edition | 1.6 TF2 | $3.07 PP | - |
Baldur's Gate II: Enhanced Edition | 0.4 TF2 | $0.89 PP | - |
Baldur's Gate: Enhanced Edition | 0.4 TF2 | $0.89 PP | - |
Bang-On Balls: Chronicles | 3.1 TF2 | $6.12 PP | - |
Banished | 2.2 TF2 | $4.29 PP | - |
Barotrauma | 7.2 TF2 | $14.2 PP | - |
Bastion | 0.5 TF2 | $0.95 PP | - |
Batman - The Telltale Series | 1.4 TF2 | $2.81 PP | - |
Batman: Arkham Knight | 0.5 TF2 | $1.05 PP | - |
Batman: The Enemy Within - The Telltale Series | 1.4 TF2 | $2.73 PP | - |
Batman™: Arkham Knight Premium Edition | 1.3 TF2 | $2.53 PP | - |
Batman™: Arkham Origins | 0.9 TF2 | $1.75 PP | - |
Batman™: Arkham VR | 0.7 TF2 | $1.47 PP | - |
Battle Chasers: Nightwar | 0.6 TF2 | $1.2 PP | - |
Battlefleet Gothic: Armada II | 1.8 TF2 | $3.5 PP | - |
Battlefleet Gothic: Armada | 0.9 TF2 | $1.69 PP | - |
Battlezone Gold Edition | 2.1 TF2 | $4.25 PP | - |
Besiege | 1.5 TF2 | $2.89 PP | - |
Beyond Blue | 1.8 TF2 | $3.56 PP | - |
Beyond Two Souls | 1.9 TF2 | $3.68 PP | - |
BioShock Collection | 1.1 TF2 | $2.23 PP | - |
BioShock Infinite | 0.8 TF2 | $1.61 PP | - |
BioShock Remastered | 0.9 TF2 | $1.76 PP | - |
Bioshock Infinite: Season Pass | 0.7 TF2 | $1.33 PP | - |
Blade of Darkness | 1.1 TF2 | $2.23 PP | - |
Blair Witch | 1.1 TF2 | $2.27 PP | - |
Blasphemous | Must-Play Metroidvanias Bundle | ||
Blood Bowl 2 - Legendary Edition | 0.8 TF2 | $1.67 PP | - |
Blood: Fresh Supply | 0.6 TF2 | $1.28 PP | - |
Bloodstained: Ritual of the Night | Must-Play Metroidvanias Bundle | ||
Boomerang Fu | 0.6 TF2 | $1.19 PP | - |
Borderlands 2 VR | 4.7 TF2 | $9.4 PP | - |
Borderlands 2 | 0.8 TF2 | $1.53 PP | - |
Borderlands 3 Super Deluxe Edition | May Multiplayer Bundle | ||
Borderlands 3 | 1.4 TF2 | $2.81 PP | - |
Borderlands 3: Director's Cut | 1.3 TF2 | $2.51 PP | - |
Borderlands: The Handsome Collection | 3.1 TF2 | $6.23 PP | - |
Borderlands: The Pre-Sequel | 0.6 TF2 | $1.13 PP | - |
Brutal Legend | 1.0 TF2 | $2.04 PP | - |
Bus Simulator 18 | 2.1 TF2 | $4.07 PP | - |
CHUCHEL Cherry Edition | 0.5 TF2 | $0.91 PP | - |
Call of Cthulhu | 1.1 TF2 | $2.22 PP | - |
Call of Duty: WWII | 14.7 TF2 | $29.16 PP | - |
Call of Juarez: Gunslinger | 0.4 TF2 | $0.79 PP | - |
Call to Arms - Gates of Hell: Ostfront | 9.6 TF2 | $18.99 PP | - |
Car Mechanic Simulator 2018 | 0.9 TF2 | $1.75 PP | - |
Carcassonne - Tiles & Tactics | 0.6 TF2 | $1.22 PP | - |
Carto | 0.4 TF2 | $0.78 PP | - |
Celeste | 1.8 TF2 | $3.56 PP | - |
Chess Ultra | 0.6 TF2 | $1.2 PP | - |
Children of Morta | 0.6 TF2 | $1.25 PP | - |
Chivalry 2 | 3.5 TF2 | $6.87 PP | - |
Chivalry: Medieval Warfare | 0.4 TF2 | $0.8 PP | - |
Chrono Ark | Luck of the Draw: Roguelike Deckbuilders Bundle | ||
Cities: Skylines Deluxe Edition | 4.7 TF2 | $9.3 PP | - |
Clone Drone in the Danger Zone | 4.8 TF2 | $9.55 PP | - |
Cloudpunk | 0.9 TF2 | $1.74 PP | - |
Code Vein | 1.7 TF2 | $3.35 PP | - |
Coffee Talk | 2.5 TF2 | $4.93 PP | - |
Company of Heroes 2 - The Western Front Armies | 0.8 TF2 | $1.55 PP | - |
Company of Heroes 2 | 0.4 TF2 | $0.85 PP | - |
Company of Heroes | 1.8 TF2 | $3.51 PP | - |
Company of Heroes: Opposing Fronts | 0.7 TF2 | $1.46 PP | - |
Conan Exiles | 2.0 TF2 | $3.88 PP | - |
Construction Simulator 2015 | 1.2 TF2 | $2.44 PP | - |
Contagion | 0.4 TF2 | $0.89 PP | - |
Control Ultimate Edition | 1.9 TF2 | $3.85 PP | - |
Creed: Rise to Glory™ | 2.2 TF2 | $4.38 PP | - |
Crusader Kings II: Imperial Collection | 9.9 TF2 | $19.52 PP | - |
Crusader Kings II: Royal Collection | 6.5 TF2 | $12.87 PP | - |
Crusader Kings III | 6.6 TF2 | $13.08 PP | - |
Crysis® 2 Maximum Edition | 0.8 TF2 | $1.56 PP | - |
Cultist Simulator Anthology Edition | 1.4 TF2 | $2.75 PP | - |
Cultist Simulator | 1.1 TF2 | $2.24 PP | - |
DARK SOULS™ III Deluxe Edition | 19.8 TF2 | $39.19 PP | - |
DEATH STRANDING DIRECTOR'S CUT | 3.0 TF2 | $5.89 PP | - |
DEATHLOOP | 2.7 TF2 | $5.35 PP | - |
DIRT 5 | 4.2 TF2 | $8.36 PP | - |
DMC - Devil May Cry | 1.0 TF2 | $1.9 PP | - |
DRAGON BALL FIGHTERZ - Ultimate Edition | 15.2 TF2 | $30.16 PP | - |
DRAGON BALL XENOVERSE 2 | 1.8 TF2 | $3.56 PP | - |
DRAGON BALL XENOVERSE | 0.6 TF2 | $1.16 PP | - |
DRAGONBALL XENOVERSE Bundle Edition | 0.9 TF2 | $1.76 PP | - |
DRIFT21 | 0.6 TF2 | $1.11 PP | - |
Dark Deity | 0.4 TF2 | $0.83 PP | - |
Dark Souls II: Scholar of the First Sin | 7.8 TF2 | $15.53 PP | - |
Dark Souls III | 16.4 TF2 | $32.49 PP | - |
Darkest Dungeon | 0.7 TF2 | $1.33 PP | - |
Darksiders Genesis | 1.3 TF2 | $2.64 PP | - |
Darksiders II Deathinitive Edition | 1.0 TF2 | $2.06 PP | - |
Darksiders III | 0.8 TF2 | $1.53 PP | - |
Darkwood | 0.6 TF2 | $1.09 PP | - |
Day of the Tentacle Remastered | 0.4 TF2 | $0.88 PP | - |
DayZ | 9.4 TF2 | $18.68 PP | - |
Daymare: 1998 | 0.4 TF2 | $0.78 PP | - |
Dead Estate | 1.4 TF2 | $2.85 PP | - |
Dead Island - Definitive Edition | 0.8 TF2 | $1.61 PP | - |
Dead Island Definitive Collection | 1.5 TF2 | $2.97 PP | - |
Dead Island Riptide - Definitive Edition | 0.6 TF2 | $1.25 PP | - |
Dead Rising 2: Off the Record | 1.2 TF2 | $2.44 PP | - |
Dead Rising 3 Apocalypse Edition | 1.7 TF2 | $3.43 PP | - |
Dead Rising 4 Frank’s Big Package | 2.5 TF2 | $4.96 PP | - |
Dead Rising 4 | 1.0 TF2 | $2.04 PP | - |
Dead Rising | 1.0 TF2 | $1.92 PP | - |
Dead Rising® 2 | 1.1 TF2 | $2.23 PP | - |
Death's Gambit | 0.6 TF2 | $1.15 PP | - |
Deep Rock Galactic | 3.3 TF2 | $6.59 PP | - |
Descenders | 0.8 TF2 | $1.49 PP | - |
Desperados III | 0.9 TF2 | $1.79 PP | - |
Destiny 2: Beyond Light | May Multiplayer Bundle | ||
Destroy All Humans | 1.1 TF2 | $2.08 PP | - |
Deus Ex: Human Revolution - Director's Cut | 0.9 TF2 | $1.69 PP | - |
Deus Ex: Mankind Divided | 1.1 TF2 | $2.23 PP | - |
Devil May Cry HD Collection | 1.7 TF2 | $3.46 PP | - |
Devil May Cry® 4 Special Edition | 1.4 TF2 | $2.83 PP | - |
DiRT Rally 2.0 | 5.1 TF2 | $10.0 PP | - |
Dicey Dungeons | Luck of the Draw: Roguelike Deckbuilders Bundle | ||
Dinosaur Fossil Hunter | 0.5 TF2 | $0.9 PP | - |
Distance | 1.1 TF2 | $2.08 PP | - |
Distant Worlds: Universe | 0.6 TF2 | $1.27 PP | - |
Do Not Feed the Monkeys | 0.4 TF2 | $0.75 PP | - |
Doom Eternal | 2.6 TF2 | $5.18 PP | - |
Door Kickers | 1.7 TF2 | $3.33 PP | - |
Door Kickers: Action Squad | 0.4 TF2 | $0.74 PP | - |
Dorfromantik | 2.0 TF2 | $4.01 PP | - |
Dragon Ball FighterZ | 2.0 TF2 | $4.04 PP | - |
Dragons Dogma - Dark Arisen | 1.1 TF2 | $2.1 PP | - |
Drake Hollow | 0.4 TF2 | $0.81 PP | - |
Drone Swarm | 0.4 TF2 | $0.8 PP | - |
Dungeon Defenders | 1.1 TF2 | $2.25 PP | - |
Dungeon Defenders: Awakened | 2.6 TF2 | $5.21 PP | - |
Dungreed | 0.9 TF2 | $1.78 PP | - |
Dusk | 2.0 TF2 | $4.0 PP | - |
EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | 3.1 TF2 | $6.22 PP | - |
ELEX | 1.1 TF2 | $2.15 PP | - |
EVERSPACE™ | 1.8 TF2 | $3.57 PP | - |
Elite: Dangerous | 1.4 TF2 | $2.75 PP | - |
Empire of Sin | 1.3 TF2 | $2.6 PP | - |
Endzone - A World Apart | 0.4 TF2 | $0.71 PP | - |
Euro Truck Simulator 2 | 1.6 TF2 | $3.19 PP | - |
Exanima | 2.6 TF2 | $5.18 PP | - |
FTL: Faster Than Light | 1.0 TF2 | $1.9 PP | - |
Fable Anniversary | 4.8 TF2 | $9.53 PP | - |
Fallout 76 | 2.2 TF2 | $4.39 PP | - |
Fantasy General II | 0.6 TF2 | $1.23 PP | - |
Farming Simulator 17 | 0.6 TF2 | $1.11 PP | - |
Fights in Tight Spaces | Luck of the Draw: Roguelike Deckbuilders Bundle | ||
Firefighting Simulator - The Squad | 4.8 TF2 | $9.43 PP | - |
First Class Trouble | 0.6 TF2 | $1.1 PP | - |
For The King | 0.9 TF2 | $1.84 PP | - |
Forager | 1.1 TF2 | $2.16 PP | - |
Forts | 3.0 TF2 | $5.87 PP | - |
Friday the 13th: The Game | 2.9 TF2 | $5.81 PP | - |
Frostpunk | 1.0 TF2 | $2.04 PP | - |
Full Metal Furies | 0.6 TF2 | $1.12 PP | - |
Furi | 1.3 TF2 | $2.56 PP | - |
GRID | 0.8 TF2 | $1.6 PP | - |
GRIS | 0.5 TF2 | $1.08 PP | - |
GUILTY GEAR XX ACCENT CORE PLUS R | 0.4 TF2 | $0.89 PP | - |
Gang Beasts | 3.0 TF2 | $5.94 PP | - |
Garden Paws | 1.0 TF2 | $2.0 PP | - |
Gas Station Simulator | 3.1 TF2 | $6.16 PP | - |
Gears 5 | 10.9 TF2 | $21.52 PP | - |
Gears Tactics | 4.8 TF2 | $9.55 PP | - |
Generation Zero® | May Multiplayer Bundle | ||
Gloria Victis | May Multiplayer Bundle | ||
Goat Simulator | 0.5 TF2 | $0.93 PP | - |
Godlike Burger | 1.0 TF2 | $1.89 PP | - |
Golf With Your Friends | 1.0 TF2 | $2.04 PP | - |
Gordian Quest | 1.8 TF2 | $3.54 PP | - |
Gotham Knights | 5.5 TF2 | $10.85 PP | - |
GreedFall | 0.8 TF2 | $1.52 PP | - |
Gremlins, Inc. | 1.4 TF2 | $2.74 PP | - |
Grim Dawn | 4.8 TF2 | $9.54 PP | - |
Grim Fandango Remastered | 0.6 TF2 | $1.1 PP | - |
Guacamelee! 2 | 0.6 TF2 | $1.18 PP | - |
HITMAN™2 Gold Edition | 3.1 TF2 | $6.1 PP | - |
HIVESWAP: Act 2 | 1.6 TF2 | $3.23 PP | - |
HOT WHEELS UNLEASHED™ | 1.9 TF2 | $3.78 PP | - |
HROT | 4.2 TF2 | $8.22 PP | - |
Hard Bullet | 1.2 TF2 | $2.35 PP | - |
Hearts of Iron IV: Battle for the Bosporus | 1.8 TF2 | $3.57 PP | - |
