Fallout 76 nuka cola quantum locations
Fallout 76 Bar Home Community
2018.06.14 19:25 Greeric Fallout 76 Bar Home Community
All we wanna do in Fallout 76 is open a bar near a riverside where everyone can get a cold nuka cola.
2023.06.11 00:01 FryoKnight Looking for help sorting out my Load Order
So, I am currently having an issue with my current mod list where
something is overriding the Skin of my Vault Dweller, and making it look like a patchwork of clothes. I was wondering if anyone here could help me figure out the Load Order I need to fix this issue.
Here are all my mods and their load orders as is (Load Order, then "status", then Name).
#Mod_Priority,#Mod_Status,#Mod_Name "0000","+","DLC: Wasteland Workshop" "0001","+","DLC: Vault-Tec Workshop" "0002","+","DLC: Nuka-World" "0003","+","DLC: Far Harbor" "0004","+","DLC: Contraptions Workshop" "0005","+","DLC: Automatron" "0006","+","Unofficial Fallout 4 Patch" "0007","+","Mod Configuration Menu" "0008","+","Armor and Weapon Keywords Community Resource (AWKCR)" "0009","+","Valdacil's Item Sorting" "0010","+","DEF_UI" "0011","+","Updated ICONLIBS2 for DEF_UI v5.5.2" "0012","+","Radrose Usability Enhancements" "0013","+","Live Dismemberment" "0014","+","HUDFramework" "0015","+","Companion Status HUD" "0016","+","Functional Displays v0.2.9.2 BETA" "0017","+","All Nuka-Cola Flavors for the Commonwealth" "0018","+","ETSGS - Easy To See Glowing Stuff" "0019","+","Nuka Cola Refrigerated Display Case" "0020","+","More Power Armour Mods (More Power Armor Mods)" "0021","+","MPAM - Power Armour Materials and Paints patch" "0022","+","Power Armor Materials AND Paints (PAMAP)" "0023","+","Consistent Power Armor Overhaul" "0024","+","CPAO - PAMAP Patchl" "0025","+","Brotherhood Power Armor Overhaul" "0026","+","BPAO - Sorting Patch 1" "0027","+","BPAO - Auto Sorting Patch" "0028","+","NAC - Natural and Atmospheric Commonwealth" "0029","+","Armorsmith Extended" "0030","+","NAC - Armor Patch" "0031","+","True Storms Wasteland Edition v1.4" "0032","+","TSWE - Nuka Patch" "0033","+","Sim Settlements" "0034","+","Weapons of Fate (Ballistics Overhaul)" "0035","+","Start Me Up Redux - An Update for Alternate Start and Dialogue Overhaul" "0036","+","Super Mutant Redux 2.0" "0037","+","LooksMenu" "0038","+","Looks Menu Customization Compendium" "0039","+","Caliente's Beautiful Bodies Enhancer -CBBE- (Reduced)" "0040","+","BodySlide and Outfit Studio" "0041","+","Ponytail Hairstyles by Azar v2.5a" "0042","+","Unique NPCs - Creatures and Monsters" "0043","+","Eli's Armour Compendium" "0044","+","Better Settlers" "0045","+","Unique NPCs - An Overhaul of the Commonwealth" "0046","+","Unique NPCs - Item Sorting Patch" "0047","+","Unique Uniques - Unique Weapons Redone" "0048","+","Ruse VIS-G and AE Patches" "0049","+","Manufacturing Extended" "0050","+","Better Manufacturing" "0051","+","Soylent Green - Add-on for Manufacturing Extended" "0052","+","Manufacturing Extended expanded" "0053","+","F4llout 76 - Mutations" "0054","+","Immersive Scrapping" "0055","+","Immersive Scrapping - Valdacil's Item Sorting (VIS) - Compatibility Patch" "0056","+","The Wasteland Codex - Interactive Lore Database voiced by The Storyteller" "0057","+","K-9 Harness -- Tactical Body Armor and Backpack for Dogmeat" "0058","+","Immersive Dogmeat - Smart - Silent - Sneaky" "0059","+","Everyone's Best Friend (Dogmeat and Companion At Same Time - No Console - No Hack)" "0060","+","More Armor Slots" "0061","+","Dogmetal (Dogs Robots companions)" "0062","+","Visible Companion Affinity" "0063","+","Rings Of The Commonwealth" "0064","+","More Smarter Companions Mod" "0065","+","Immersive Scrapping - Tidy up --- Inspired by Spring Cleaning" "0066","+","Scrapable Power Armor - Immersive Scrapping" "0067","+","Basic Ammo Crafting for AWKCR" "0068","+","Worthwhile Eyebot Pods" "0069","+","Use Repair Kits On Nick Valentine" "0070","+","Crossbows of the Commonwealth" "0071","+","Crossbows AWKCR Patches - Ammo" "0072","+","Crossbows AWKCR Patches - Crossbow" "0073","+","Simply Water" "0074","+","Automatron Expanded Weapons System" "0075","+","Sanctuary Scrapping Picket Fence Fix" "0076","+","OCDecorator" "0077","+","Backpacks of the Commonwealth" "0078","+","Settlement Menu Manager" "0079","+","Settlement Keywords Expanded v1.60" "0080","+","FO4 Hotkeys" "0081","+","People have a name" "0082","+","Icebreaker - Settlements - Settler Dialogue Overhaul" "0083","+","Altairp's Animal Farm - Add-On for Sim Settlements" "0084","+","Flotsam and Jetsam -Sim Settlements Addon pack" "0085","+","Sim Settlements AddOn Pack - JtBryant's Utilities" "0086","+","Sim Settlements Mega Pack - Year One" "0087","+","Annex The Commonwealth" "0088","+","Brawl Bug Fix" "0089","+","Full Dialogue Interface" "0090","+","Loot Detector - Scrapper Corpse Highlighting - DLCRobots Fix" "0091","+","Laser Bolt FX Fallout 4 Edition" "0092","+","Workshop Framework" "0093","+","HoloTime 2 - Clock Widget for HUDFramework" "0094","+","CROSS Crit Gore-verhaul" "0095","+","Half width shack walls" "0096","+","Buffed Turrets and Guard Posts" "0097","+","This Settlement Does Not Need Your Help - BS Defence Redone" "0098","+","BuildingBlocks Foundations" "0099","+","Craftable Balcony Supports" "0100","+","Alien Assault Rifle" "0101","+","Better Dials for Power Armor - Fallout 4" "0102","+","Automatically Lowered Weapons" "0103","+","Craftable Turret Stands" "0104","+","Craftable Interior Shack Doorway Wall" "0105","+","Death camera extended duration" "0106","+","Existence 2.0" "0107","+","Give Me That Bottle" "0108","+","Improved Map with Visible Roads" "0109","+","Legendary Modification" "0110","+","Legendary Modification - DLC (Automatron) (Far Harbor) (Nuka World) and Additional Fixes (ENG)" "0111","+","Lootable Cars with Added Health" "0112","+","Lootable Skeletons" "0113","+","More Cages for Wasteland Workshop" "0114","+","Nuka-Mix Unique Textures" "0115","+","Quieter Settlements" "0116","+","Restore Power Armor Frames" "0117","+","RNG Cages (Cage Overhaul)" "0118","+","Salvage Beacons" "0119","+","Settlement Attacks Beyond" "0120","+","Settlement Attacks Beyond - FH" "0121","+","Settlement Attacks Beyond - NW" "0122","+","SKK Dynamic workshop time" "0123","+","SKK Combat Settlers (health and power armor)" "0124","+","SKK Settlement Attack System" "0125","+","SKK Combat Stalkers (nexus edition)" "0126","+","Shadows for hostile spotlights and searchlights" "0127","+","Tinas Cookiepocolypse -AKA DDProd All In One plus Quest" "0128","+","Turret SpotLight with shadows" "0129","+","True Legendary Enemies" "0130","+","Tune the Radios" "0131","+","Uncapped Settlement Surplus" "0132","+","Un-Randomized Workshop Turrets" "0133","+","Wall Pass-Through Power Conduits" "0134","+","Vertical (Wall-Mounted) Power Conduits" "0135","+","Evil Morty Theme Death Sound Replacer" "0136","+","Vault-Tec Workshop Overhaul" "0137","+","Underground Railroad (Redux) - Immersive fast travel for Survival" "0138","+","Simply Cosmetic Pipboy Paintjobs" "0139","+","Simply Cosmetic Pipboy Paintjobs - Factions" "0140","+","Corpse Collision" "0141","+","Better Body Physics" "0142","+","Lunatic's Unhelpful Loading Screens" "0143","+","Lunatic's ULS - DLCs"
Any help would be appreciated.
submitted by
FryoKnight to
Fallout4Mods [link] [comments]
2023.06.11 00:00 FappidyDat [H] TF2 Keys & PayPal [W] Humble Bundle Games (Also Games From Past Bundles)
Notes: - I am EXTREMELY busy, but I check my messages and DMs at least ONCE per day. Please be patient and wait at least 24 hours for my response if I don't get back to you immediately.
- I buy only in Unrevealed Key Link Format or Plain Steam Keys. No gift links.
- For PayPal, I am in the US region and I only send via G&S. Please note there will be PayPal fees (including international/conversion and purchasing fees) to consider.
- All games that you sell to me should ideally be REGION-FREE. Please ensure the games are not region-locked/bound to a specific country.
- You must be willing to fill a spreadsheet with steam keys.
I pay with the following: TF2 & PayPal
I BUY HB Games | with TF2 | with PayPal | Currently Active Humble Bundle? |
20XX | 0.4 TF2 | $0.88 PP | - |
5D Chess With Multiverse Time Travel | 2.6 TF2 | $5.13 PP | - |
60 Parsecs! | 1.6 TF2 | $3.16 PP | - |
7 Billion Humans | 1.4 TF2 | $2.86 PP | - |
7 Days to Die | 1.1 TF2 | $2.16 PP | - |
A Game of Thrones: The Board Game - Digital Edition | 1.4 TF2 | $2.72 PP | - |
A Hat in Time | 5.1 TF2 | $10.08 PP | - |
A Juggler's Tale | 1.5 TF2 | $2.9 PP | - |
A Plague Tale: Innocence | 1.7 TF2 | $3.44 PP | - |
ABZU | 2.1 TF2 | $4.23 PP | - |
AMID EVIL | 0.6 TF2 | $1.15 PP | - |
AO Tennis 2 | 0.8 TF2 | $1.57 PP | - |
APICO | 2.3 TF2 | $4.61 PP | - |
Absolver | 1.9 TF2 | $3.84 PP | - |
Aeterna Noctis | 1.5 TF2 | $2.91 PP | - |
Age of Empires Definitive Edition | 1.2 TF2 | $2.34 PP | - |
Age of Empires III: Definitive Edition | 1.5 TF2 | $2.94 PP | - |
Age of Wonders III Collection | 0.9 TF2 | $1.81 PP | - |
Age of Wonders: Planetfall - Deluxe Edition | 0.4 TF2 | $0.85 PP | - |
Age of Wonders: Planetfall | 1.2 TF2 | $2.28 PP | - |
Airport CEO | 3.3 TF2 | $6.59 PP | - |
Alan Wake Collector's Edition | 0.7 TF2 | $1.37 PP | - |
Alan Wake's American Nightmare | 0.5 TF2 | $0.98 PP | - |
Aliens: Colonial Marines Collection | 1.2 TF2 | $2.42 PP | - |
Aliens: Fireteam Elite | 1.0 TF2 | $1.92 PP | - |
Alina of the Arena | 2.1 TF2 | $4.23 PP | - |
Amnesia: The Dark Descent | 1.8 TF2 | $3.53 PP | - |
Among Us | 1.1 TF2 | $2.11 PP | - |
Ancestors Legacy | 0.6 TF2 | $1.2 PP | - |
Ancestors: The Humankind Odyssey | 2.4 TF2 | $4.79 PP | - |
Aragami | 0.4 TF2 | $0.89 PP | - |
Arizona Sunshine | 2.1 TF2 | $4.19 PP | - |
Arma 3 Apex Edition | 1.4 TF2 | $2.8 PP | - |
Arma 3 Contact Edition | 2.5 TF2 | $4.86 PP | - |
Arma 3 Jets | 1.1 TF2 | $2.1 PP | - |
Arma 3 Marksmen | 0.9 TF2 | $1.72 PP | - |
Arma 3 | 2.0 TF2 | $3.89 PP | - |
Assetto Corsa Competizione | 3.1 TF2 | $6.1 PP | - |
Assetto Corsa Ultimate Edition | 6.8 TF2 | $13.53 PP | - |
Automobilista 2 | 9.4 TF2 | $18.68 PP | - |
BATTLETECH - Mercenary Collection | 3.8 TF2 | $7.55 PP | - |
BIOMUTANT | 1.5 TF2 | $2.91 PP | - |
BROFORCE | 1.1 TF2 | $2.17 PP | - |
Baba Is You | 1.5 TF2 | $3.06 PP | - |
Back 4 Blood | 2.8 TF2 | $5.49 PP | - |
Bad North: Jotunn Edition | 1.6 TF2 | $3.07 PP | - |
Baldur's Gate II: Enhanced Edition | 0.6 TF2 | $1.11 PP | - |
Baldur's Gate: Enhanced Edition | 0.4 TF2 | $0.85 PP | - |
Bang-On Balls: Chronicles | 3.1 TF2 | $6.12 PP | - |
Banished | 2.2 TF2 | $4.29 PP | - |
Barotrauma | 7.1 TF2 | $14.14 PP | - |
Bastion | 0.5 TF2 | $0.95 PP | - |
Batman - The Telltale Series | 1.4 TF2 | $2.83 PP | - |
Batman Arkham Collection | 1.2 TF2 | $2.42 PP | - |
Batman: Arkham Knight | 0.6 TF2 | $1.11 PP | - |
Batman: The Enemy Within - The Telltale Series | 1.4 TF2 | $2.72 PP | - |
Batman™: Arkham Knight Premium Edition | 1.3 TF2 | $2.53 PP | - |
Batman™: Arkham Origins | 0.9 TF2 | $1.75 PP | - |
Batman™: Arkham VR | 0.7 TF2 | $1.47 PP | - |
Battle Chasers: Nightwar | 0.6 TF2 | $1.2 PP | - |
Battlefleet Gothic: Armada II | 1.8 TF2 | $3.51 PP | - |
Battlefleet Gothic: Armada | 0.9 TF2 | $1.69 PP | - |
Battlezone Gold Edition | 2.1 TF2 | $4.25 PP | - |
Besiege | 1.5 TF2 | $2.89 PP | - |
Beyond Blue | 1.6 TF2 | $3.17 PP | - |
Beyond Two Souls | 1.9 TF2 | $3.68 PP | - |
BioShock Collection | 1.1 TF2 | $2.23 PP | - |
BioShock Infinite | 0.8 TF2 | $1.6 PP | - |
BioShock Remastered | 0.9 TF2 | $1.76 PP | - |
Bioshock Infinite: Season Pass | 0.7 TF2 | $1.32 PP | - |
Blade of Darkness | 1.1 TF2 | $2.23 PP | - |
Blair Witch | 1.1 TF2 | $2.27 PP | - |
Blasphemous | 1.0 TF2 Refer To My Other Thread | $1.9 PP Refer To My Other Thread | Must-Play Metroidvanias Bundle |
Blood Bowl 2 - Legendary Edition | 0.8 TF2 | $1.67 PP | - |
Blood: Fresh Supply | 0.6 TF2 | $1.28 PP | - |
Bloodstained: Ritual of the Night | 1.4 TF2 Refer To My Other Thread | $2.71 PP Refer To My Other Thread | Must-Play Metroidvanias Bundle |
Boomerang Fu | 0.6 TF2 | $1.18 PP | - |
Borderlands 2 VR | 4.6 TF2 | $9.16 PP | - |
Borderlands 2 | 0.8 TF2 | $1.53 PP | - |
Borderlands 3 Super Deluxe Edition | 2.4 TF2 | $4.85 PP | - |
Borderlands 3 | 1.3 TF2 | $2.63 PP | - |
Borderlands 3: Director's Cut | 1.3 TF2 | $2.51 PP | - |
Borderlands: The Handsome Collection | 3.3 TF2 | $6.5 PP | - |
Borderlands: The Pre-Sequel | 0.6 TF2 | $1.11 PP | - |
Brutal Legend | 1.0 TF2 | $2.03 PP | - |
Bus Simulator 18 | 2.1 TF2 | $4.07 PP | - |
CHUCHEL Cherry Edition | 0.5 TF2 | $0.91 PP | - |
Call of Cthulhu | 1.1 TF2 | $2.21 PP | - |
Call of Duty: WWII | 14.8 TF2 | $29.16 PP | - |
Call of Juarez: Gunslinger | 0.4 TF2 | $0.79 PP | - |
Call to Arms - Gates of Hell: Ostfront | 9.6 TF2 | $18.99 PP | - |
Car Mechanic Simulator 2018 | 0.9 TF2 | $1.75 PP | - |
Carcassonne - Tiles & Tactics | 0.6 TF2 | $1.22 PP | - |
Carto | 0.4 TF2 | $0.78 PP | - |
Celeste | 1.8 TF2 Refer To My Other Thread | $3.56 PP Refer To My Other Thread | Pixel Pride Bundle |
Chess Ultra | 0.6 TF2 | $1.2 PP | - |
Children of Morta | 0.6 TF2 | $1.23 PP | - |
Chivalry 2 | 3.4 TF2 | $6.82 PP | - |
Chivalry: Medieval Warfare | 0.4 TF2 | $0.8 PP | - |
Chrono Ark | 2.8 TF2 | $5.56 PP | - |
Cities: Skylines Deluxe Edition | 7.2 TF2 | $14.2 PP | - |
Clone Drone in the Danger Zone | 4.8 TF2 | $9.55 PP | - |
Cloudpunk | 0.9 TF2 | $1.74 PP | - |
Code Vein | 1.7 TF2 | $3.35 PP | - |
Coffee Talk | 2.5 TF2 | $4.93 PP | - |
Company of Heroes 2 - The Western Front Armies | 0.8 TF2 | $1.55 PP | - |
Company of Heroes | 1.8 TF2 | $3.62 PP | - |
Company of Heroes: Opposing Fronts | 0.8 TF2 | $1.49 PP | - |
Conan Exiles | 2.0 TF2 | $3.88 PP | - |
Construction Simulator 2015 | 1.2 TF2 | $2.44 PP | - |
Contagion | 0.4 TF2 | $0.89 PP | - |
Control Ultimate Edition | 1.9 TF2 | $3.86 PP | - |
Creed: Rise to Glory™ | 2.2 TF2 | $4.37 PP | - |
Crusader Kings II: Imperial Collection | 9.9 TF2 | $19.52 PP | - |
Crusader Kings II: Royal Collection | 6.5 TF2 | $12.82 PP | - |
Crusader Kings III | 7.2 TF2 | $14.2 PP | - |
Crysis® 2 Maximum Edition | 0.8 TF2 | $1.56 PP | - |
Cultist Simulator Anthology Edition | 1.4 TF2 | $2.75 PP | - |
Cultist Simulator | 1.1 TF2 | $2.23 PP | - |
Curse of the Dead Gods | 0.8 TF2 Refer To My Other Thread | $1.65 PP Refer To My Other Thread | Humble Choice (Jun 2023) |
DARK SOULS™ III Deluxe Edition | 19.8 TF2 | $39.14 PP | - |
DEATH STRANDING DIRECTOR'S CUT | 3.0 TF2 | $5.89 PP | - |
DEATHLOOP | 2.7 TF2 | $5.33 PP | - |
DIRT 5 | 4.2 TF2 | $8.36 PP | - |
DMC - Devil May Cry | 1.0 TF2 | $1.9 PP | - |
DRAGON BALL FIGHTERZ - Ultimate Edition | 15.2 TF2 | $30.14 PP | - |
DRAGON BALL XENOVERSE 2 | 1.8 TF2 | $3.54 PP | - |
DRAGON BALL XENOVERSE | 0.6 TF2 | $1.16 PP | - |
DRAGONBALL XENOVERSE Bundle Edition | 0.9 TF2 | $1.76 PP | - |
DRIFT21 | 0.6 TF2 | $1.11 PP | - |
Dark Deity | 0.4 TF2 | $0.83 PP | - |
Dark Souls II: Scholar of the First Sin | 7.8 TF2 | $15.53 PP | - |
Dark Souls III | 16.7 TF2 | $33.01 PP | - |
Darkest Dungeon | 0.6 TF2 | $1.17 PP | - |
Darksiders Genesis | 1.3 TF2 | $2.66 PP | - |
Darksiders II Deathinitive Edition | 1.0 TF2 | $2.06 PP | - |
Darksiders III | 0.8 TF2 | $1.53 PP | - |
Darkwood | 0.5 TF2 | $1.07 PP | - |
Day of the Tentacle Remastered | 0.4 TF2 | $0.88 PP | - |
DayZ | 8.2 TF2 | $16.2 PP | - |
Daymare: 1998 | 0.4 TF2 | $0.78 PP | - |
Dead Estate | 1.4 TF2 | $2.85 PP | - |
Dead Island - Definitive Edition | 0.8 TF2 | $1.61 PP | - |
Dead Island Definitive Collection | 1.5 TF2 | $2.96 PP | - |
Dead Island Riptide - Definitive Edition | 0.6 TF2 | $1.25 PP | - |
Dead Rising 2: Off the Record | 1.2 TF2 | $2.44 PP | - |
Dead Rising 3 Apocalypse Edition | 1.7 TF2 | $3.29 PP | - |
Dead Rising 4 Frank’s Big Package | 2.5 TF2 | $4.96 PP | - |
Dead Rising 4 | 1.0 TF2 | $2.04 PP | - |
Dead Rising | 1.0 TF2 | $1.92 PP | - |
Dead Rising® 2 | 1.1 TF2 | $2.23 PP | - |
Death's Gambit | 0.6 TF2 | $1.15 PP | - |
Deep Rock Galactic | 3.3 TF2 | $6.58 PP | - |
Descenders | 0.7 TF2 | $1.44 PP | - |
Desperados III | 0.9 TF2 | $1.78 PP | - |
Destiny 2: Beyond Light | 1.2 TF2 | $2.34 PP | - |
Destroy All Humans | 1.0 TF2 | $2.06 PP | - |
Deus Ex: Human Revolution - Director's Cut | 0.9 TF2 | $1.8 PP | - |
Deus Ex: Mankind Divided | 1.1 TF2 | $2.21 PP | - |
Devil May Cry HD Collection | 1.8 TF2 | $3.56 PP | - |
Devil May Cry® 4 Special Edition | 1.4 TF2 | $2.84 PP | - |
DiRT Rally 2.0 | 5.0 TF2 | $9.99 PP | - |
Dicey Dungeons | 1.2 TF2 | $2.43 PP | - |
Dinosaur Fossil Hunter | 0.5 TF2 | $0.9 PP | - |
Distance | 1.0 TF2 | $2.07 PP | - |
Distant Worlds: Universe | 0.6 TF2 | $1.27 PP | - |
Do Not Feed the Monkeys | 0.4 TF2 | $0.75 PP | - |
Doom Eternal | 2.6 TF2 | $5.19 PP | - |
Door Kickers | 1.7 TF2 | $3.33 PP | - |
Door Kickers: Action Squad | 0.4 TF2 | $0.74 PP | - |
Dorfromantik | 2.0 TF2 | $4.0 PP | - |
Dragon Ball FighterZ | 2.2 TF2 | $4.34 PP | - |
Dragons Dogma - Dark Arisen | 1.0 TF2 | $2.07 PP | - |
Drake Hollow | 0.4 TF2 | $0.89 PP | - |
Drone Swarm | 0.4 TF2 | $0.8 PP | - |
Dungeon Defenders | 1.1 TF2 | $2.24 PP | - |
Dungeon Defenders: Awakened | 2.6 TF2 | $5.21 PP | - |
Dungreed | 0.9 TF2 | $1.78 PP | - |
Dusk | 2.0 TF2 | $4.0 PP | - |
EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | 3.1 TF2 | $6.22 PP | - |
ELEX | 1.1 TF2 | $2.13 PP | - |
EVERSPACE™ | 1.8 TF2 | $3.57 PP | - |
Elite: Dangerous | 1.4 TF2 | $2.75 PP | - |
Empire of Sin | 1.3 TF2 | $2.6 PP | - |
Endzone - A World Apart | 0.4 TF2 | $0.78 PP | - |
Euro Truck Simulator 2 | 1.7 TF2 | $3.37 PP | - |
Exanima | 2.6 TF2 | $5.17 PP | - |
FTL: Faster Than Light | 1.0 TF2 | $1.95 PP | - |
Fable Anniversary | 4.8 TF2 | $9.48 PP | - |
Fallout 76 | 2.2 TF2 | $4.32 PP | - |
Fantasy General II | 0.6 TF2 | $1.23 PP | - |
Farming Simulator 17 | 0.6 TF2 | $1.11 PP | - |
Fight'N Rage | 0.7 TF2 | $1.34 PP | - |
Fights in Tight Spaces | 6.0 TF2 | $11.88 PP | - |
Firefighting Simulator - The Squad | 4.8 TF2 | $9.43 PP | - |
First Class Trouble | 0.5 TF2 | $1.07 PP | - |
For The King | 0.9 TF2 | $1.84 PP | - |
Forager | 1.1 TF2 | $2.25 PP | - |
Forts | 3.0 TF2 | $5.86 PP | - |
Friday the 13th: The Game | 2.9 TF2 | $5.81 PP | - |
Frostpunk | 1.0 TF2 | $2.03 PP | - |
Full Metal Furies | 0.6 TF2 | $1.12 PP | - |
Furi | 1.3 TF2 | $2.54 PP | - |
GRIME | 0.5 TF2 Refer To My Other Thread | $0.97 PP Refer To My Other Thread | Humble Choice (Jun 2023) |
GRIS | 0.5 TF2 | $0.91 PP | - |
GUILTY GEAR XX ACCENT CORE PLUS R | 0.4 TF2 | $0.82 PP | - |
Gang Beasts | 3.0 TF2 | $5.94 PP | - |
Garden Paws | 1.0 TF2 | $2.0 PP | - |
Gas Station Simulator | 3.1 TF2 | $6.15 PP | - |
Gears 5 | 10.9 TF2 | $21.52 PP | - |
Gears Tactics | 4.8 TF2 | $9.55 PP | - |
Generation Zero® | 0.8 TF2 | $1.55 PP | - |
Ghostwire Tokyo | 2.5 TF2 Refer To My Other Thread | $4.89 PP Refer To My Other Thread | Humble Choice (Jun 2023) |
Goat Simulator | 0.4 TF2 | $0.89 PP | - |
Godlike Burger | 1.0 TF2 | $1.9 PP | - |
Golf With Your Friends | 1.1 TF2 | $2.23 PP | - |
Gordian Quest | 1.8 TF2 | $3.54 PP | - |
Gotham Knights | 5.5 TF2 | $10.84 PP | - |
GreedFall | 0.8 TF2 | $1.52 PP | - |
Gremlins, Inc. | 1.4 TF2 | $2.74 PP | - |
Grim Dawn | 4.8 TF2 | $9.54 PP | - |
Grim Fandango Remastered | 0.6 TF2 | $1.1 PP | - |
Guacamelee! 2 | 0.6 TF2 | $1.18 PP | - |
HITMAN™2 Gold Edition | 3.0 TF2 | $5.88 PP | - |
HIVESWAP: Act 2 | 1.6 TF2 | $3.23 PP | - |
HROT | 4.2 TF2 | $8.22 PP | - |
Hard Bullet | 1.2 TF2 | $2.35 PP | - |
Hearts of Iron IV: Battle for the Bosporus | 1.8 TF2 | $3.57 PP | - |
Hearts of Iron IV: Cadet Edition | 5.9 TF2 | $11.67 PP | - |
Hearts of Iron IV: Death or Dishonor | 1.0 TF2 | $1.94 PP | - |
Hearts of Iron IV: Waking the Tiger | 2.0 TF2 | $3.88 PP | - |
Heave Ho | 0.6 TF2 | $1.09 PP | - |
Heavy Rain | 1.1 TF2 | $2.25 PP | - |
Hell Let Loose | 6.3 TF2 | $12.38 PP | - |
Hello, Neighbor! | 0.5 TF2 | $1.01 PP | - |
Hellpoint | 0.4 TF2 | $0.73 PP | - |
Heroes of Hammerwatch | 0.8 TF2 | $1.56 PP | - |
Hitman Absolution | 0.4 TF2 | $0.77 PP | - |
Hitman Game of the Year Edition | 1.3 TF2 | $2.58 PP | - |
Hollow Knight | 2.5 TF2 Refer To My Other Thread | $4.93 PP Refer To My Other Thread | Must-Play Metroidvanias Bundle |
Homefront: The Revolution | 0.8 TF2 | $1.65 PP | - |
Homeworld: Deserts of Kharak | 0.4 TF2 | $0.76 PP | - |
Hotline Miami 2: Wrong Number Digital Special Edition | 0.6 TF2 | $1.22 PP | - |
Hotline Miami 2: Wrong Number | 0.6 TF2 | $1.14 PP | - |
Hotline Miami | 0.9 TF2 | $1.81 PP | - |
House Flipper | 3.1 TF2 | $6.08 PP | - |
Human: Fall Flat | 1.2 TF2 | $2.29 PP | - |
HuniePop | 0.4 TF2 | $0.85 PP | - |
Huntdown | 1.7 TF2 | $3.3 PP | - |
Hurtworld | 2.2 TF2 | $4.4 PP | - |
Hyper Light Drifter | 1.6 TF2 | $3.09 PP | - |
Hypnospace Outlaw | 0.8 TF2 | $1.53 PP | - |
I Am Fish | 0.4 TF2 | $0.72 PP | - |
I Expect You To Die | 1.3 TF2 | $2.67 PP | - |
I-NFECTED | 4.1 TF2 | $8.02 PP | - |
INSIDE | 1.6 TF2 | $3.14 PP | - |
INSURGENCY | 2.3 TF2 | $4.46 PP | - |
Icewind Dale: Enhanced Edition | 0.4 TF2 | $0.73 PP | - |
Imperator: Rome Deluxe Edition | 1.6 TF2 | $3.16 PP | - |
Imperator: Rome | 1.2 TF2 | $2.28 PP | - |
In Sound Mind | 0.5 TF2 | $0.91 PP | - |
Injustice 2 Legendary Edition | 1.1 TF2 | $2.21 PP | - |
Injustice 2 | 0.9 TF2 | $1.74 PP | - |
Injustice: Gods Among Us - Ultimate Edition | 0.7 TF2 | $1.29 PP | - |
Into the Breach | 1.5 TF2 | $2.91 PP | - |
Into the Radius VR | 3.3 TF2 | $6.6 PP | - |
Ion Fury | 1.9 TF2 | $3.74 PP | - |
Iron Harvest | 0.9 TF2 | $1.83 PP | - |
Jalopy | 0.9 TF2 | $1.81 PP | - |
Job Simulator | 6.2 TF2 | $12.21 PP | - |
Jurassic World Evolution 2 | 2.2 TF2 | $4.4 PP | - |
Jurassic World Evolution | 0.7 TF2 | $1.43 PP | - |
Just Cause 2 | 0.4 TF2 | $0.87 PP | - |
Just Cause 4: Complete Edition | 1.9 TF2 | $3.82 PP | - |
KartKraft | 4.2 TF2 | $8.39 PP | - |
Katamari Damacy REROLL | 1.1 TF2 | $2.08 PP | - |
Katana ZERO | 1.5 TF2 | $2.88 PP | - |
Keep Talking and Nobody Explodes | 2.7 TF2 | $5.42 PP | - |
Kerbal Space Program | 1.3 TF2 | $2.58 PP | - |
Killer Instinct | 8.7 TF2 | $17.3 PP | - |
Killing Floor 2 | 0.7 TF2 | $1.38 PP | - |
Killing Floor | 0.9 TF2 | $1.69 PP | - |
Kingdom Come: Deliverance | 1.6 TF2 | $3.09 PP | - |
Kingdom: Two Crowns | 1.1 TF2 | $2.09 PP | - |
Kitaria Fables | 0.4 TF2 | $0.75 PP | - |
